2009年欧洲花样滑冰锦标赛(1.19-1.25)
http://www.helsinkiopas.com/nahtavyydet/hartwall_areena.jpg2009年欧洲花样滑冰锦标赛将于当地时间1月19-25日在芬兰赫尔辛基市的Hartwall Areena venue举行,这里曾经是08年Celine Dion世界巡回演唱会中的一站。
本次赛事的官方网站上放上了芬兰美女Korpi的照片。
官网: http://www.stll.fi/european_championships_2009/in_english/
赛程安排:
SCHEDULE
Date
TimeEvent
Sunday, Jan 18
Official Practice
Monday, Jan 19
Official Practice
Tuesday, Jan 20
13:30ICE DANCE –Compulsory Dance
18:45OPENING ON ICE
19:30PAIRS – Short Program
Wednesday, Jan 21
11:45
MEN – Short Program
18:30PAIRS – Free Skating
Thursday, Jan 22
13:00
ICE DANCE – Original Dance
18:45MEN – Free Skating
Friday, Jan 23
11:00
LADIES – Short Program
18:40 ICE DANCE – Free Dance
Saturday, Jan 24
13:30
LADIES – Free Skating
Sunday, Jan 25
15:30
EXHIBITION GALA
Please note: This scheduleis subject to change.
参赛国家和选手:
CountryMenLadiesPairsIce Dancinghttp://upload.wikimedia.org/wikipedia/commons/thumb/2/2f/Flag_of_Armenia.svg/22px-Flag_of_Armenia.svg.png ArmeniaGegham Vardanyan
Sarkis Hairapetyan (S)Ani Vardanyan
Armine Stambultsyan (S)http://upload.wikimedia.org/wikipedia/commons/thumb/4/41/Flag_of_Austria.svg/22px-Flag_of_Austria.svg.png AustriaViktor Pfeifer
Mario-Rafael Ionian (S)Kerstin Frank
Denise Koegl (S)Barbora Silna / Dmitri Matsjukhttp://upload.wikimedia.org/wikipedia/commons/thumb/d/dd/Flag_of_Azerbaijan.svg/22px-Flag_of_Azerbaijan.svg.png AzerbaijanEmma HagievaNadine Ahmed / Bruce Porter
Kristin Fraser / Igor Lukaninhttp://upload.wikimedia.org/wikipedia/commons/thumb/8/85/Flag_of_Belarus.svg/22px-Flag_of_Belarus.svg.png BelarusDmitri Kagirov
Alexandr Kazakov
Mikhail Karaliuk (S)Julia SheremetKsenia Shmirina / Yahor Maistrov
Lesia Valadzenkava / Vitali Vakunovhttp://upload.wikimedia.org/wikipedia/commons/thumb/9/92/Flag_of_Belgium_%28civil%29.svg/22px-Flag_of_Belgium_%28civil%29.svg.png BelgiumRuben Blommaert
Kevin Van Der PerrenIsabelle Pieman
Barbara Klerk (S)http://upload.wikimedia.org/wikipedia/commons/thumb/b/bf/Flag_of_Bosnia_and_Herzegovina.svg/22px-Flag_of_Bosnia_and_Herzegovina.svg.png Bosnia and HerzegovinaDamjan Ostojichttp://upload.wikimedia.org/wikipedia/commons/thumb/9/9a/Flag_of_Bulgaria.svg/22px-Flag_of_Bulgaria.svg.png BulgariaGeorgi KenchadzeSonia RadevaNina Ivanova / Filip ZalevskiIna Demireva / Juri Kurakinhttp://upload.wikimedia.org/wikipedia/commons/thumb/1/1b/Flag_of_Croatia.svg/22px-Flag_of_Croatia.svg.png CroatiaBoris Martinec
Josip Gluhak (S)Mirna Libric
Maria Dikanovic (S)http://upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Flag_of_the_Czech_Republic.svg/22px-Flag_of_the_Czech_Republic.svg.png Czech RepublicMichal Brezina
Tomas Verner
Pavel Kaska (S)
Michal Matloch (S)Nella Simaova
Ivana Hudziecova (S)Kamila Hajkova / David Vincour
Lucie Mysliveckova / Matej Novakhttp://upload.wikimedia.org/wikipedia/commons/thumb/9/9c/Flag_of_Denmark.svg/22px-Flag_of_Denmark.svg.png DenmarkKarina Johnsonhttp://upload.wikimedia.org/wikipedia/commons/thumb/8/8f/Flag_of_Estonia.svg/22px-Flag_of_Estonia.svg.png EstoniaElena Glebova
Olga Ikonnikova (S)
Svetlana IssakovaMaria Sergejeva / Ilja GlebovCaitlin Mallory / Kristian Rand
Kristina Kiudmaa / Aleksei Trohlev (S)http://upload.wikimedia.org/wikipedia/commons/thumb/b/bc/Flag_of_Finland.svg/22px-Flag_of_Finland.svg.png FinlandAri-Pekka Nurmenkari
Valtter Virtanen (S)Kiira Korpi
Laura Lepistö
Susanna Pöykiö
Minna Parviainen (S)
Jenni Vähämaa (S)Oksana Klimova / Sasha Palomäkihttp://upload.wikimedia.org/wikipedia/commons/thumb/c/c3/Flag_of_France.svg/22px-Flag_of_France.svg.png FranceBrian Joubert
Yannick Ponsero
Alban Preaubert
Florent Amodio (S)Candice DidierAdeline Canac / Maximin Coia
Melodie Chataigner / Medhi Bouzzine
Camille Foucher / Bruno Massot (S)
Vanessa James / Yannick Bonheur (S)Pernelle Carron / Matthieu Jost
Isabelle Delobel / Olivier Schoenfelder
Nathalie Pechalat / Fabian Bourzat
Zoe Blanc / Pierre-Loup Bouquet (S)
Terra Findlay / Benoit Richaud (S)http://upload.wikimedia.org/wikipedia/commons/thumb/0/0f/Flag_of_Georgia.svg/22px-Flag_of_Georgia.svg.png GeorgiaBeka ShankulashviliElene Gedevanishvilihttp://upload.wikimedia.org/wikipedia/commons/thumb/b/ba/Flag_of_Germany.svg/22px-Flag_of_Germany.svg.png GermanyClemens Brummer
Peter Liebers
Michael Biondi (S)
Martin Liebers (S)
Philipp Tischendorf (S)Annette Dytrt
Caroline Gülke (S)
Katharina Häcker (S)
Constanze Paulinus (S)Maylin Hausch / Daniel Wende
Aliona Savchenko / Robin SzolkowyCarolina Hermann / Daniel Hermann
Christina Beier / Tim Giesen (S)
Tanja Kolbe / Sascha Rabe (S)
Nelli Zhiganshina / Alexander Gazsi (S)http://upload.wikimedia.org/wikipedia/commons/thumb/a/ae/Flag_of_the_United_Kingdom.svg/22px-Flag_of_the_United_Kingdom.svg.png United KingdomElliot Hilton
Thomas Paulson (S)Jenna Mccorkell
TBA
Jodie Easson (S)
Kelly Harrison (S)
Laura Kean (S)
Toni Murray (S)
Katie Powell (S)
Karla Quinn (S)
Stephanie Rigley (S)
Charlotte Robbins (S)
Karly Siobhan Robertson (S)Stacey Kemp / David King
Erica Risseeuw / Robert PaxtonChristine Chitwood / Mark Hanretty
Sinead Kerr / John Kerr
Phillipa Towler-Green / Phillip Poole (S)http://upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Greece.svg/22px-Flag_of_Greece.svg.png GreeceMaria-Elena PapasotiriouJessica Crenshaw / Chad TsagrisChrista-Elizabeth Goulakos / Bradley Yaegerhttp://upload.wikimedia.org/wikipedia/commons/thumb/c/c1/Flag_of_Hungary.svg/22px-Flag_of_Hungary.svg.png HungaryTigran Vardanjan
Marton Marko (S)Bianka Padar
Julia Sebestyen
Katherine Hadford (S)Nora Hoffmann / Maxim Zavozinhttp://upload.wikimedia.org/wikipedia/commons/thumb/4/45/Flag_of_Ireland.svg/22px-Flag_of_Ireland.svg.png IrelandClara Petershttp://upload.wikimedia.org/wikipedia/commons/thumb/d/d4/Flag_of_Israel.svg/22px-Flag_of_Israel.svg.png IsraelMaxim Shipov
Evgeni Krasnapolski (S)Tamar Katz
Jenna Syken (S)Ekaterina Sokolova / Fedor SokolovAlexandra Zaretski / Roman Zaretskihttp://upload.wikimedia.org/wikipedia/commons/thumb/0/03/Flag_of_Italy.svg/22px-Flag_of_Italy.svg.png ItalySamuel Contesti
Paolo Bacchini (S)Stefania Berton
Carolina Kostner
Valentina Marchei
Francesca Rio (S)Nicole Della Monica / Yannick Kocon
Marika Zanforlin / Federico Degli Esposti
Laura Magitteri / Ondrej Hotarek (S)Anna Cappellini / Luca Lanotte
Federica Faiella / Massimo Scali
Isabella Pajardi / Stefano Caruso
Lorenza Alessandrini / Simone Vaturi (S)http://upload.wikimedia.org/wikipedia/commons/thumb/8/84/Flag_of_Latvia.svg/22px-Flag_of_Latvia.svg.png LatviaZanna Pugaca
Stasia Rage (S)http://upload.wikimedia.org/wikipedia/commons/thumb/1/11/Flag_of_Lithuania.svg/22px-Flag_of_Lithuania.svg.png LithuaniaSaulius AmbruleviciusBeatrice RozinskaiteKatherine Copely / Deividas Stagniunashttp://upload.wikimedia.org/wikipedia/commons/thumb/2/20/Flag_of_the_Netherlands.svg/22px-Flag_of_the_Netherlands.svg.png NetherlandsBoyito MulderManouk Gijsmanhttp://upload.wikimedia.org/wikipedia/commons/thumb/d/d9/Flag_of_Norway.svg/22px-Flag_of_Norway.svg.png NorwayErle Harstadhttp://upload.wikimedia.org/wikipedia/commons/thumb/1/12/Flag_of_Poland.svg/22px-Flag_of_Poland.svg.png PolandPrzemyslaw Domanski
Konstantin Tupikov (S)Krystyna Klimczak / Janusz Karweta
Joanna Sulej / Mateusz Chruscinski
Elizabeth Harb / Patryk Szalasny (S)Joanna Budner / Jan Moscickihttp://upload.wikimedia.org/wikipedia/commons/thumb/7/73/Flag_of_Romania.svg/22px-Flag_of_Romania.svg.png RomaniaZoltan KelemenRoxana Lucahttp://upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Russia.svg/22px-Flag_of_Russia.svg.png RussiaArtem Borodulin
Andrei Lutai
Sergei Voronov
Andrei Griazev (S)
Konstantin Menshov (S)
Vladimir Uspenski (S)Katarina Gerboldt
Alena Leonova
Oksana Gozeva (S)
Nina Petushkova (S)Lubov Iliushechkina / Nodari Maisuradze
Yuko Kawaguchi / Alexander Smirnov
Maria Mukhortova / Maxim Trankov
Sabina Imaikina / Andrei Novoselov (S)
Ksenia Krasilnikova / Konstantin Bezmaternikh (S)Oksana Domnina / Maxim Shabalin
Jana Khokhlova / Sergei Novitski
Ekaterina Rubleva / Ivan Shefer
Ekaterina Bobrova / Dmitri Soloviev (S)
Kristina Gorshkova / Vitali Butikov (S)
Anastasia Platonova / Alexander Grachev (S)http://upload.wikimedia.org/wikipedia/commons/thumb/e/e6/Flag_of_Slovakia.svg/22px-Flag_of_Slovakia.svg.png SlovakiaIgor Macypura
Taras Rajec (S)Ivana Reitmayerova
Alexandra Kunova (S)Gabriela Cermanova / Martin Hanulakhttp://upload.wikimedia.org/wikipedia/commons/thumb/f/f0/Flag_of_Slovenia.svg/22px-Flag_of_Slovenia.svg.png SloveniaGregor Urbas
Luka Cadez (S)Teodora Postic
Dasa Grm (S)http://upload.wikimedia.org/wikipedia/commons/thumb/9/9a/Flag_of_Spain.svg/22px-Flag_of_Spain.svg.png SpainJavier Fernandez
Javier Raya (S)Sonia Lafuentehttp://upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Flag_of_Sweden.svg/22px-Flag_of_Sweden.svg.png SwedenKristoffer Berntsson
Alexander Majorov
Adrian Schultheiss
Anton Truve (S)Viktoria Helgesson
Joshi Helgesson (S)
Linnea Mellgren (S)
Angelica Olsson (S)http://upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/17px-Flag_of_Switzerland.svg.png SwitzerlandJamal Othman
Tomi Pulkkinen
Mikael Redin (S)Nicole Graf
Sarah Meier
Noemie Silberer (S)Anais Morand / Antoine DorsazLeonie Krail / Oscar Peterhttp://upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/22px-Flag_of_Turkey.svg.png TurkeyAlper Ucar
Kutay Eryoldas (S)Tugba Karademirhttp://upload.wikimedia.org/wikipedia/commons/thumb/4/49/Flag_of_Ukraine.svg/22px-Flag_of_Ukraine.svg.png UkraineAnton Kovalevski
Vitali Sazonets (S)Irina Movchan
Anastasia Listopad (S)Ekaterina Kostenko / Roman Talan
Tatiana Volosozhar / Stanislav MorozovAlla Beknazarova / Vladimir Zuev
Anna Zadorozhniuk / Sergei Verbillo
Nadezhda Frolenkova / Mikhail Kasalo (S) 一楼为珊瑚预留~
----------------------------------------------------------------------------------------------
isu刷分网页:
http://www.isuresults.com/results/ec2009/index.htm
icenetwork报道页面:
http://web.icenetwork.com/events/detail.jsp?id=48125
比赛北京时间:
当地比赛时间+6小时(当地比赛时间见顶楼)
在线观看:
http://www.freeetv.com/images/reydddd/waaatch_trt_3.asx
http://live.palmtv.ru/cgi-bin/index.cgi?Ch=7
http://zh-cn.justin.tv/greenkoda_
http://www.trt.net.tr/Canli/anasayfa.aspx?kanal=TV3
即时赛果:
第一天:
冰舞CD
Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TI PF IN Deduction
- StN.
1 Jana KHOKHLOVA / Sergei NOVITSKI RUS 37.43 19.08 18.35 7.30 7.25 7.40 7.45 0.00 #23
2 Federica FAIELLA / Massimo SCALI ITA 36.03 18.08 17.95 7.15 6.95 7.30 7.45 0.00 #28
3 Sinead KERR / John KERR GBR 34.89 17.32 17.57 7.05 6.80 7.10 7.25 0.00 #22
4 Nathalie PECHALAT / Fabian BOURZAT FRA 34.38 17.32 17.06 6.90 6.60 6.90 6.95 0.00 #21
5 Oksana DOMNINA / Maxim SHABALIN RUS 33.53 16.28 18.25 7.40 7.05 7.25 7.55 1.00 #20
6 Pernelle CARRON / Matthieu JOST FRA 33.21 16.74 16.47 6.60 6.45 6.60 6.75 0.00 #25
7 Anna CAPPELLINI / Luca LANOTTE ITA 32.58 16.66 15.92 6.35 6.10 6.50 6.65 0.00 #27
8 Nora HOFFMANN / Maxim ZAVOZIN HUN 31.13 16.22 14.91 6.10 5.60 6.00 6.25 0.00 #8
9 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 30.45 15.68 14.77 6.05 5.60 5.90 6.15 0.00 #19
10 Alexandra ZARETSKI / Roman ZARETSKI ISR 30.16 15.62 14.54 6.00 5.55 5.85 5.90 0.00 #24
11 Kristin FRASER / Igor LUKANIN AZE 29.94 15.32 14.62 5.95 5.70 5.95 5.80 0.00 #26
12 Ekaterina RUBLEVA / Ivan SHEFER RUS 29.04 15.24 13.80 5.70 5.25 5.45 5.70 0.00 #15
13 Alla BEKNAZAROVA / Vladimir ZUEV UKR 28.77 15.42 13.35 5.40 5.00 5.50 5.60 0.00 #17
14 Carolina HERMANN / Daniel HERMANN GER 28.40 15.36 13.04 5.20 4.95 5.40 5.45 0.00 #18
15 Katherine COPELY / Deividas STAGNIUNAS LTU 27.24 14.16 13.08 5.35 4.95 5.25 5.45 0.00 #16
16 Kamila HAJKOVA / David VINCOUR CZE 26.66 14.34 12.32 5.05 4.70 4.90 5.10 0.00 #9
17 Barbora SILNA / Dmitri MATSJUK AUT 26.10 14.16 11.94 5.00 4.35 4.85 5.00 0.00 #10
18 Isabella PAJARDI / Stefano CARUSO ITA 24.52 13.46 11.06 4.60 4.10 4.45 4.60 0.00 #14
19 Caitlin MALLORY / Kristian RAND EST 24.22 13.32 10.90 4.50 3.95 4.45 4.65 0.00 #1
20 Christina CHITWOOD / Mark HANRETTY GBR 23.75 12.80 10.95 4.45 4.10 4.40 4.65 0.00 #12
21 Terra FINDLAY / Benoit RICHAUD FRA 23.56 13.10 10.46 4.40 3.95 4.20 4.20 0.00 #5
22 Joanna BUDNER / Jan MOSCICKI POL 22.99 12.62 10.37 4.35 3.80 4.15 4.35 0.00 #6
23 Leonie KRAIL / Oscar PETER SUI 22.88 12.88 10.00 4.25 3.55 4.10 4.20 0.00 #4
24 Oksana KLIMOVA / Sasha PALOMAKI FIN 21.43 12.16 9.27 3.85 3.40 3.65 4.00 0.00 #3
25 Ksenia SHMIRINA / Egor MAISTROV BLR 20.91 11.78 9.13 3.90 3.25 3.65 3.85 0.00 #11
26 Ina DEMIREVA / Juri KURAKIN BUL 17.15 9.32 7.83 3.55 2.65 3.10 3.25 0.00 #7
27 Christa GOULAKOS / Bradley YAEGER GRE 15.83 8.40 7.43 3.20 2.60 3.05 3.10 0.00 #2
28 Nadine AHMED / Bruce PORTER AZE 15.10 8.36 6.74 2.90 2.30 2.75 2.90 0.00 #13
双人SP
Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN.
1 Maria MUKHORTOVA / Maxim TRANKOV RUS 69.62 39.86 29.76 7.65 6.95 7.55 7.50 7.55 0.00 #21
2 Aliona SAVCHENKO / Robin SZOLKOWY GER 66.64 36.64 31.00 7.80 7.45 7.90 7.75 7.85 1.00 #16
3 Yuko KAWAGUCHI / Alexander SMIRNOV RUS 65.38 35.54 29.84 7.55 7.15 7.55 7.65 7.40 0.00 #20
4 Tatiana VOLOSOZHAR / Stanislav MOROZOV UKR 56.20 29.32 26.88 7.00 6.60 6.70 6.75 6.55 0.00 #15
5 Lubov ILIUSHECHKINA / Nodari MAISURADZE RUS 52.42 28.86 24.56 6.35 6.10 6.05 6.25 5.95 1.00 #18
6 Stacey KEMP / David KING GBR 47.98 28.78 19.20 4.80 4.65 4.85 4.95 4.75 0.00 #14
7 Adeline CANAC / Maximin COIA FRA 45.90 25.78 22.12 5.65 5.30 5.50 5.55 5.65 2.00 #19
8 Nicole DELLA MONICA / Yannick KOCON ITA 45.50 28.58 17.92 4.75 4.25 4.55 4.40 4.45 1.00 #8
9 Maylin HAUSCH / Daniel WENDE GER 45.20 26.72 18.48 4.60 4.30 4.60 4.85 4.75 0.00 #4
10 Erica RISSEEUW / Robert PAXTON GBR 44.28 26.56 17.72 4.45 4.10 4.60 4.55 4.45 0.00 #5
11 Anais MORAND / Antoine DORSAZ SUI 43.98 26.90 17.08 4.40 4.10 4.20 4.40 4.25 0.00 #12
12 Vanessa JAMES / Yannick BONHEUR FRA 43.88 26.84 18.04 4.55 4.40 4.55 4.55 4.50 1.00 #6
13 Maria SERGEJEVA / Ilja GLEBOV EST 42.38 25.86 19.52 5.15 4.75 4.85 4.85 4.80 3.00 #17
14 Joanna SULEJ / Mateusz CHRUSCINSKI POL 41.94 26.22 15.72 4.10 3.80 3.85 4.00 3.90 0.00 #3
15 Marika ZANFORLIN / Federico DEGLI ESPOSTI ITA 41.42 25.90 15.52 3.75 3.65 4.05 4.05 3.90 0.00 #13
16 Krystyna KLIMCZAK / Janusz KARWETA POL 39.50 25.10 15.40 4.15 3.60 3.95 3.90 3.65 1.00 #9
17 Ekaterina KOSTENKO / Roman TALAN UKR 38.14 23.26 15.88 4.30 3.90 3.90 4.05 3.70 1.00 #7
18 Jessica CRENSHAW / Chad TSAGRIS GRE 36.78 22.46 15.32 4.05 3.50 3.90 3.85 3.85 1.00 #1
19 Gabriela CERMANOVA / Martin HANULAK SVK 36.76 22.16 14.60 3.85 3.50 3.80 3.65 3.45 0.00 #10
20 Ekaterina SOKOLOVA / Fedor SOKOLOV ISR 36.60 20.92 16.68 4.45 4.00 4.15 4.15 4.10 1.00 #11
21 Nina IVANOVA / Filip ZALEVSKI BUL 32.44 19.56 13.88 3.70 3.30 3.45 3.55 3.35 1.00 #2
第二天:
男单SP:
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN.
1 Brian JOUBERT FRA 86.90 48.00 38.90 7.85 7.40 8.00 7.75 7.90 0.00 #34
2 Tomas VERNER CZE 81.45 43.90 37.55 7.55 7.15 7.55 7.60 7.70 0.00 #33
3 Samuel CONTESTI ITA 75.95 43.90 32.05 6.50 5.80 6.65 6.50 6.60 0.00 #21
4 Kevin VAN DER PERREN BEL 75.80 42.30 33.50 6.90 6.40 6.75 6.70 6.75 0.00 #37
5 Alban PREAUBERT FRA 73.50 40.80 32.70 6.65 6.15 6.60 6.65 6.65 0.00 #30
6 Sergei VORONOV RUS 71.29 38.24 33.05 6.80 6.25 6.65 6.65 6.70 0.00 #39
7 Kristoffer BERNTSSON SWE 68.19 36.14 32.05 6.40 6.10 6.50 6.50 6.55 0.00 #32
8 Andrei LUTAI RUS 67.75 37.90 29.85 6.15 5.75 5.95 6.00 6.00 0.00 #25
9 Yannick PONSERO FRA 67.45 33.80 33.65 7.00 6.40 6.75 6.75 6.75 0.00 #35
10 Ari-Pekka NURMENKARI FIN 66.64 39.54 27.10 5.55 5.10 5.55 5.45 5.45 0.00 #13
11 Adrian SCHULTHEISS SWE 66.45 36.20 30.25 6.30 5.85 6.00 6.10 6.00 0.00 #36
12 Javier FERNANDEZ ESP 65.75 39.30 28.45 5.75 5.25 5.75 5.90 5.80 2.00 #28
13 Anton KOVALEVSKI UKR 63.35 36.80 26.55 5.45 4.90 5.45 5.40 5.35 0.00 #16
14 Peter LIEBERS GER 62.19 34.94 27.25 5.65 5.15 5.55 5.55 5.35 0.00 #23
15 Artem BORODULIN RUS 61.77 31.22 30.55 6.30 5.80 6.15 6.20 6.10 0.00 #31
16 Przemyslaw DOMANSKI POL 60.03 34.08 25.95 5.40 4.85 5.35 5.25 5.10 0.00 #22
17 Michal BREZINA CZE 59.35 29.00 31.35 6.45 6.00 6.30 6.30 6.30 1.00 #38
18 Alexander MAJOROV SWE 59.24 32.34 26.90 5.45 5.15 5.35 5.60 5.35 0.00 #27
19 Igor MACYPURA SVK 59.20 32.10 27.10 5.50 5.15 5.50 5.50 5.45 0.00 #26
20 Jamal OTHMAN SUI 57.50 31.30 26.20 5.45 4.90 5.20 5.35 5.30 0.00 #20
21 Boris MARTINEC CRO 54.80 31.60 23.20 4.65 4.25 4.70 4.80 4.80 0.00 #12
22 Clemens BRUMMER GER 53.47 27.82 27.65 5.50 5.15 5.50 5.75 5.75 2.00 #24
23 Elliot HILTON GBR 51.15 27.20 23.95 5.05 4.45 4.75 4.95 4.75 0.00 #14
24 Gregor URBAS SLO 49.23 23.18 27.05 5.65 5.10 5.45 5.45 5.40 1.00 #29
25 Ruben BLOMMAERT BEL 49.14 26.24 22.90 4.80 4.35 4.65 4.65 4.45 0.00 #18
26 Maxim SHIPOV ISR 48.39 27.14 21.25 4.55 3.95 4.25 4.30 4.20 0.00 #10
27 Kutay ERYOLDAS TUR 48.19 26.84 21.35 4.30 3.85 4.35 4.45 4.40 0.00 #7
28 Damjan OSTOJIC BIH 47.09 27.84 20.25 4.25 3.70 4.10 4.20 4.00 1.00 #5
29 Viktor PFEIFER AUT 45.65 20.30 26.35 5.40 4.95 5.30 5.35 5.35 1.00 #17
30 Georgi KENCHADZE BUL 43.66 24.56 19.10 4.05 3.55 3.80 3.95 3.75 0.00 #9
31 Alexandr KAZAKOV BLR 42.70 20.20 23.50 5.00 4.45 4.70 4.75 4.60 1.00 #15
32 Dmitri KAGIROV BLR 41.94 22.64 19.30 4.20 3.65 3.80 3.90 3.75 0.00 #3
33 Tomi PULKKINEN SUI 41.84 20.24 22.60 4.60 4.25 4.50 4.65 4.60 1.00 #19
34 Zoltan KELEMEN ROU 41.74 21.34 20.40 4.30 3.80 4.15 4.15 4.00 0.00 #4
35 Tigran VARDANJAN HUN 39.46 20.36 19.10 3.95 3.45 3.75 4.05 3.90 0.00 #1
36 Boyito MULDER NED 39.39 21.34 18.05 3.85 3.35 3.60 3.70 3.55 0.00 #6
37 Saulius AMBRULEVICIUS LTU 36.96 17.36 19.60 4.05 3.70 3.90 4.05 3.90 0.00 #11
38 Beka SHANKULASHVILI GEO 36.31 20.06 17.25 3.65 3.15 3.45 3.55 3.45 1.00 #2
39 Gegham VARDANYAN ARM 33.37 15.82 18.55 3.90 3.40 3.75 3.80 3.70 1.00 #8
双人LP
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN.
1 Aliona SAVCHENKO / Robin SZOLKOWY GER 132.43 67.71 64.72 8.00 7.90 8.15 8.15 8.25 0.00 #19
2 Yuko KAWAGUCHI / Alexander SMIRNOV RUS 117.39 58.59 58.80 7.40 7.25 7.30 7.40 7.40 0.00 #20
3 Tatiana VOLOSOZHAR / Stanislav MOROZOV UKR 115.14 57.30 57.84 7.45 7.05 7.25 7.30 7.10 0.00 #18
4 Maria MUKHORTOVA / Maxim TRANKOV RUS 112.45 54.49 58.96 7.45 7.15 7.35 7.45 7.45 1.00 #17
5 Lubov ILIUSHECHKINA / Nodari MAISURADZE RUS 95.42 49.46 46.96 6.10 5.75 5.70 5.95 5.85 1.00 #16
6 Nicole DELLA MONICA / Yannick KOCON ITA 89.83 46.95 42.88 5.40 5.05 5.45 5.45 5.45 0.00 #15
7 Erica RISSEEUW / Robert PAXTON GBR 85.50 45.26 40.24 5.05 4.90 5.00 5.10 5.10 0.00 #10
8 Maylin HAUSCH / Daniel WENDE GER 84.47 45.39 40.08 5.00 4.70 5.05 5.15 5.15 1.00 #11
9 Vanessa JAMES / Yannick BONHEUR FRA 83.83 44.79 39.04 4.95 4.50 5.05 5.00 4.90 0.00 #9
10 Adeline CANAC / Maximin COIA FRA 83.16 41.96 41.20 5.25 4.90 5.10 5.30 5.20 0.00 #14
11 Stacey KEMP / David KING GBR 79.49 43.57 37.92 4.85 4.70 4.60 4.85 4.70 2.00 #13
12 Marika ZANFORLIN / Federico DEGLI ESPOSTI ITA 77.10 43.82 33.28 4.05 4.05 4.15 4.35 4.20 0.00 #8
13 Anais MORAND / Antoine DORSAZ SUI 76.64 41.92 36.72 4.70 4.40 4.50 4.80 4.55 2.00 #12
14 Maria SERGEJEVA / Ilja GLEBOV EST 74.62 39.54 36.08 4.60 4.30 4.60 4.55 4.50 1.00 #6
15 Joanna SULEJ / Mateusz CHRUSCINSKI POL 73.02 39.74 33.28 4.30 3.90 4.20 4.25 4.15 0.00 #5
16 Krystyna KLIMCZAK / Janusz KARWETA POL 72.70 40.90 32.80 4.25 4.10 4.05 4.15 3.95 1.00 #7
17 Jessica CRENSHAW / Chad TSAGRIS GRE 71.31 39.59 32.72 4.20 3.80 4.25 4.10 4.10 1.00 #2
18 Ekaterina KOSTENKO / Roman TALAN UKR 65.83 36.23 29.60 3.80 3.55 3.85 3.75 3.55 0.00 #1
19 Gabriela CERMANOVA / Martin HANULAK SVK 60.45 32.57 28.88 3.80 3.50 3.55 3.70 3.50 1.00 #4
第三天:
冰舞OD:
Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS MO PF CH IT Deduction
- StN.
1 Jana KHOKHLOVA / Sergei NOVITSKI RUS 62.17 32.90 29.27 7.65 7.45 7.85 7.80 7.80 0.00 #22
2 Federica FAIELLA / Massimo SCALI ITA 59.03 30.90 28.13 7.40 7.20 7.50 7.50 7.45 0.00 #21
3 Sinead KERR / John KERR GBR 57.71 30.20 27.51 7.05 6.85 7.35 7.55 7.45 0.00 #20
4 Nathalie PECHALAT / Fabian BOURZAT FRA 57.56 30.40 27.16 7.15 6.95 7.25 7.30 7.15 0.00 #28
5 Pernelle CARRON / Matthieu JOST FRA 56.18 30.30 25.88 6.70 6.60 6.95 6.95 6.90 0.00 #27
6 Anna CAPPELLINI / Luca LANOTTE ITA 54.38 29.10 25.28 6.50 6.40 6.80 6.80 6.80 0.00 #24
7 Alexandra ZARETSKI / Roman ZARETSKI ISR 51.65 28.20 23.45 6.15 6.05 6.20 6.20 6.25 0.00 #19
8 Katherine COPELY / Deividas STAGNIUNAS LTU 50.17 28.70 21.47 5.65 5.45 5.65 5.75 5.75 0.00 #16
9 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 50.07 26.10 23.97 6.30 6.10 6.35 6.40 6.40 0.00 #23
10 Ekaterina RUBLEVA / Ivan SHEFER RUS 49.97 27.70 22.27 5.95 5.80 5.80 5.90 5.85 0.00 #17
11 Kristin FRASER / Igor LUKANIN AZE 49.65 27.00 22.65 6.05 5.75 6.10 6.00 5.95 0.00 #13
