JUNIOR LADIES FINAL RESULT
TotalScore
Pl. Name Nation SP FS
1 Miyahara SATOKO JPN 148.21 2 1
2 Hwi CHOI KOR 139.27 1 2
3 Yuka NAGAI JPN 132.90 3 3
4 Kyueun KIM KOR 120.20 4 5
5 Mayako MATSUNO JPN 111.14 6 4
6 SongJoo CHEA KOR 92.11 5 6
7 HeeRa JUNG KOR 90.33 8 7
8 Li Hsueh LIN TPE 84.70 10 8
9 Marin ONO HKG 81.77 9 9
10 Tsz Ying CHIK HKG 79.45 7 12
11 Aiza MAMBEKOVA KAZ 75.17 13 11
12 Promsan Pattanadilok NA PHUKET THA 74.09 15 10
13 Corinna LIN TPE 73.40 11 13
14 Levana WU TPE 72.63 12 14
15 Lena WU TPE 64.74 14 15
16 An Ni HSU TPE 55.90 16 16
17 Maral-Erdene GANSUKH MGL 49.07 18 17
18 PuiLam YUEN HKG 47.01 17 18
Withdrawn
RaDa LANSAM THA
Technical Controller
Ms. Susan LYNCH AUS
Referee
Mr. Kenji AMAKO JPN
Printed: 8/11/2012 10:26:22PM
▼FSリザルト
JUNIOR LADIES
RESULT DETAILS FREE SKATING
Pl. Name Nation
TotalSegmentScore=TotalElementScore+Deduct.-Tot. Prog.Comp.Score *+SS TR PE CH IN
1 Miyahara SATOKO JPN 98.92 53.39 46.53 5.67 5.75 5.83 5.83 6.00 1.00
2 Hwi CHOI KOR 87.73 43.99 43.74 5.42 5.17 5.50 5.50 5.75 0.00
3 Yuka NAGAI JPN 85.06 45.93 40.13 5.25 4.75 5.00 5.08 5.00 1.00
4 Mayako MATSUNO JPN 78.96 42.95 38.01 4.92 4.67 4.67 4.83 4.67 2.00
5 Kyueun KIM KOR 78.93 39.47 39.46 4.92 4.83 5.00 4.83 5.08 0.00
6 SongJoo CHEA KOR 59.83 25.63 35.20 4.58 4.33 4.17 4.42 4.50 1.00
7 HeeRa JUNG KOR 59.09 28.63 31.46 4.00 3.75 3.83 4.00 4.08 1.00
8 Li Hsueh LIN TPE 57.54 26.34 31.20 3.92 3.67 4.00 3.83 4.08 0.00
9 Marin ONO HKG 53.74 23.26 31.48 3.92 3.92 3.92 4.00 3.92 1.00
10 Promsan Pattanadilok NA PHUKET THA 49.96 25.10 25.86 3.25 3.00 3.33 3.25 3.33 1.00
11 Aiza MAMBEKOVA KAZ 49.09 21.89 27.20 3.50 3.25 3.50 3.25 3.50 0.00
12 Tsz Ying CHIK HKG 47.68 20.48 29.20 3.92 3.50 3.75 3.58 3.50 2.00
13 Corinna LIN TPE 47.02 20.35 26.67 3.50 3.25 3.17 3.42 3.33 0.00
14 Levana WU TPE 46.31 21.05 28.26 3.58 3.25 3.58 3.67 3.58 3.00
15 Lena WU TPE 40.22 16.15 25.07 3.17 3.08 3.00 3.25 3.17 1.00
16 An Ni HSU TPE 35.14 15.74 20.40 2.75 2.42 2.50 2.50 2.58 1.00
17 Maral-Erdene GANSUKH MGL 34.24 11.57 22.67 3.17 2.67 2.83 2.75 2.75 0.00
18 PuiLam YUEN HKG 32.00 13.60 18.40 2.67 2.08 2.25 2.33 2.17 0.00
= Skating Skills TR = Transitions PE = Performance/Execution CH = Choreography IN= Interpretation
* = factored score
SS
Printed: 8/11/2012 10:26:50PM 1 Miyahara SATOKO JPN 17 98.92 53.39 46.53 1.00
1 2Lz 1.20 2.10 -0.90 -3 -2 -3 -3 -3
2 3F 5.30 0.70 1 1 1 1 2 6.00
3 CCoSp4 3.50 0.50 1 1 1 1 1 4.00
4 3Lo 5.10 -2.10 -3 -3 -3 -3 -3 3.00
5 3T 4.51 x 0.00 0 0 0 0 0 4.51
6 LSp4 2.70 0.83 1 1 2 2 2 3.53
7 StSq3 3.30 0.50 0 1 1 1 1 3.80
8 2A+3T 8.14 x 0.70 1 1 1 1 1 8.84
9 3Lz+2T+2T 9.46 x 0.00 0 0 2 -1 0 9.46
10 3S+2T 6.05 x 0.00 0 0 0 -1 0 6.05
11 FSSp4 3.00 0.00 0 0 1 0 0 3.00
53.16 53.39
Program Components
Skating Skills 1.60 5.675.50 5.75 6.50 5.75 5.50
Transitions 1.60 5.75 5.25 6.00 5.75 5.75 5.75
Performance/Execution 1.60 5.75 5.75 6.00 5.75 6.00 5.83
Choreography 1.60 6.00 5.75 6.25 5.75 5.75 5.83
Interpretation 1.60 6.00 6.00 6.00 6.00 5.50 6.00
Deductions Falls: -1.00 -1.00
Judges Total Program Component Score (factored) 46.53
0.00 0.00
2 Hwi CHOI KOR 18 87.73 43.99 43.74 0.00
1 2Lz<< << 0.30 0.60 -0.30 -3 -3 -3 -3 -3
2 3Lo 5.10 -0.23 0 0 -1 -1 0 4.87
3 FSSp4 3.00 0.33 1 1 1 0 0 3.33
4 LSp4 2.70 0.50 1 1 1 1 1 3.20
5 3S+3T< < 7.10 -0.93 -1 -1 -2 -1 -2 6.17
6 3Lz< < 4.62 x -0.93 -1 -1 -1 -2 -2 3.69
7 StSq3 3.30 0.50 0 1 1 1 1 3.80
8 2A 3.63 x 0.00 0 0 0 0 0 3.63
9 3T+2T+2T 7.37 x 0.00 0 0 -1 0 0 7.37
10 2A 3.63 x 0.17 1 0 0 1 0 3.80
11 CCoSp4 3.50 0.33 1 1 0 1 0 3.83
44.55 43.99
Program Components
Skating Skills 1.60 5.425.50 5.50 5.50 5.25 5.25
Transitions 1.60 5.75 5.25 5.00 5.25 5.00 5.17
Performance/Execution 1.60 5.75 5.50 5.50 5.50 5.50 5.50
Choreography 1.60 5.50 5.75 5.25 5.50 5.50 5.50
Interpretation 1.60 5.75 5.75 5.75 5.75 5.25 5.75
Deductions 0.00 宮原&永井
http://ww3.sinaimg.cn/mw690/9e9f333btw1dvyb523yqsj.jpg
http://ww3.sinaimg.cn/mw690/9e9f333btw1dvyb4xv7tlj.jpg
http://ww2.sinaimg.cn/mw690/9e9f333btw1dvyb4tu8n8j.jpg
太一
http://ww3.sinaimg.cn/mw690/9e9f333btw1dvyb555b58j.jpg
页:
1
[2]