sunshine 发表于 2003-2-5 16:50:00

根据亚运会官方网站报道,申雪/赵宏博获得了亚运会的三连冠,他们的艺术分有两个5.9,技术分有5个5.8。他们完成了:double axel ,triple toe loop 等动作。并获得了雷鸣般的掌声。赛后。赵宏博说,“亚运会每4年一次,很高兴我们获得了第三枚金牌。”申雪说,“我们就是有些累,要是能休息一下就好了。”
庞青/佟建则表示他们非常高兴第一次参加亚运会就获得亚军,他们表示目前无法超越申雪/赵宏博,毕竟他们是世界最好的选手之一,佟建表示他们要继续努力。

neverland 发表于 2003-2-6 18:55:00

可惜的是男单,女单……

orange 发表于 2003-2-6 21:07:00

就目前来说李成江还不及本田,输了也不奇怪。女单更没话说了……

鱼类 发表于 2003-2-7 17:12:00

双人滑短节目的分数及排名:
1. Shen & Zhao
2. Pang & Tong
3. Aganina & Knyazev
4. Ogasawara & Ogasawara

1 SHEN, Xue CHN 5.7 5.7 5.6 5.7 5.8 5.7 5.7 #1
ZHAO, Hongbo 5.8 5.8 5.8 5.8 5.9 5.8 5.8
11.5 11.5 11.4 11.5 11.7 11.5 11.5
1 1 1 1 1 1 1

2 PANG, Qing CHN 5.1 5.5 5.3 5.4 5.4 5.1 5.2 #4
TONG, Jian 5.3 5.7 5.7 5.7 5.6 5.3 5.6
10.4 11.2 11.0 11.1 11.0 10.4 10.8
2 2 2 2 2 2 2

3 AGANINA, Marina UZB 4.3 4.1 4.2 4.4 4.4 4.1 4.3 #2
KNYAZEV, Artem 4.6 4.7 4.8 4.8 4.9 4.6 4.7
8.9 8.8 9.0 9.2 9.3 8.7 9.0
3 3 3 3 3 3 3

4 OGASAWARA, Makiko JPN 4.0 3.5 3.9 3.1 3.5 3.6 4.0 #3
OGASAWARA, Takeo 4.4 4.3 4.6 4.2 4.4 4.4 4.6
8.4 7.8 8.5 7.3 7.9 8.0 8.6
4 4 4 4 4 4 4

双人滑自由滑的分数及排名
1. Shen and Zhao CHN
2. Pang and Tong CHN
3. Aganina and Knyazev UZB
4. Ogasawara and Ogasawara JAP

1 SHEN, Xue CHN 5.6 5.7 5.8 5.8 5.8 5.8 5.8 #3
ZHAO, Hongbo 5.7 5.8 5.8 5.9 5.9 5.8 5.8
11.3 11.5 11.6 11.7 11.7 11.6 11.6
1 1 1 1 1 1 1

2 PANG, Qing CHN 5.5 5.6 5.6 5.6 5.6 5.6 5.6 #4
TONG, Jian 5.7 5.5 5.7 5.7 5.7 5.5 5.7
11.2 11.1 11.3 11.3 11.3 11.1 11.3
2 2 2 2 2 2 2

3 AGANINA, Marina UZB 4.8 4.7 4.8 4.8 4.8 4.8 4.6 #1
KNYAZEV, Artem 4.7 4.6 4.7 4.8 4.7 4.7 4.8
9.5 9.3 9.5 9.6 9.5 9.5 9.4
3 3 3 3 3 3 3

4 OGASAWARA, Makiko JPN 4.0 4.1 4.3 4.3 4.2 4.3 4.1 #2
OGASAWARA, Takeo 4.0 4.3 4.2 4.4 4.3 4.3 4.2
8.0 8.4 8.5 8.7 8.5 8.6 8.3
4 4 4 4 4 4 4

鱼类 发表于 2003-2-7 17:23:00

男子单人滑短节目分数和排名
1. Takeshi Honda
2. Chengjiang Li
3. Min Zhang
4. Yunfei Li
5. Yamato Tamura
6. Daisuke Takahashi
7. Dong-Whun Lee
8. Kyu-Hyun Lee
9. Song Chol Ri

1 HONDA, Takeshi JPN 5.7 5.6 5.7 5.6 5.8 5.7 5.6 #7
5.8 5.8 5.8 5.8 5.8 5.8 5.7
11.5 11.4 11.5 11.4 11.6 11.5 11.3
1 1 1 1 1 1 2

2 LI, Chengjiang CHN 5.6 5.6 5.3 5.6 5.7 5.6 5.7 #2
5.6 5.6 5.1 5.5 5.6 5.5 5.7
11.2 11.2 10.4 11.1 11.3 11.1 11.4
2 2 5 2 2 2 1

3 ZHANG, Min CHN 5.3 5.3 5.4 5.1 5.3 5.1 5.4 #10
5.6 5.7 5.5 5.6 5.5 5.5 5.6
10.9 11.0 10.9 10.7 10.8 10.6 11.0
3 3 3 3 3 4 3

4 LI, Yunfei CHN 5.3 5.1 5.4 5.0 4.9 5.2 5.2 #6
5.5 5.2 5.6 5.3 5.0 5.6 5.3
10.8 10.3 11.0 10.3 9.9 10.8 10.5
4 4 2 4 5 3 4

5 TAMURA, Yamato JPN 4.5 4.6 5.1 4.8 4.8 4.7 4.8 #5
5.2 5.1 5.5 5.2 5.3 5.2 5.1
9.7 9.7 10.6 10.0 10.1 9.9 9.9
5 5 4 5 4 5 5

6 TAKAHASHI, Daisuke JPN 4.2 4.3 3.4 4.5 4.4 4.4 4.6 #4
4.8 4.8 4.2 5.2 4.9 4.9 4.9
9.0 9.1 7.6 9.7 9.3 9.3 9.5
6 8 9 6 6 6 6

7 LEE, Dong-Whun KOR 4.2 4.7 4.7 4.2 4.5 4.2 4.2 #1
4.5 4.4 4.5 4.5 4.5 4.5 4.5
8.7 9.1 9.2 8.7 9.0 8.7 8.7
7 7 6 8 7 8 8

8 LEE, Kyu-Hyun KOR 3.7 4.4 3.9 4.4 4.2 3.3 4.2 #9
4.4 4.9 4.6 5.0 4.8 4.4 4.9
8.1 9.3 8.5 9.4 9.0 7.7 9.1
9 6 8 7 8 9 7

9 RI, Song Chol PRK 4.0 3.9 4.0 3.8 3.5 4.0 3.9 #8
4.7 4.5 4.6 4.5 4.2 4.8 4.6
8.7 8.4 8.6 8.3 7.7 8.8 8.5
8 9 7 9 9 7 9


自由滑的排名和分数是:
1. HONDA, Takeshi JPN 1 1 1.5
2. LI, Chengjiang CHN 2 2 3.0
3. ZHANG, Min CHN 3 3 4.5
4. TAMURA, Yamato JPN 5 4 6.5
5. LI, Yunfei CHN 4 5 7.0
6. TAKAHASHI, Daisuke JPN 6 6 9.0
7. LEE, Dong-Whun KOR 7 7 10.5
8. LEE, Kyu-Hyun KOR 8 8 12.0
9. RI, Song Chol PRK 9 9 13.5

1 HONDA, Takeshi JPN
5.8 5.7 5.7 5.6 5.8 5.7 5.7 #7
5.9 5.8 5.8 5.8 5.9 5.7 5.8
11.7 11.5 11.5 11.4 11.7 11.4 11.5
1 1 1 1 1 1 1

2 LI, Chengjiang CHN
5.7 5.4 5.7 5.6 5.7 5.5 5.7 #5
5.7 5.3 5.4 5.6 5.6 5.6 5.6
11.4 10.7 11.1 11.2 11.3 11.1 11.3
2 3 2 3 2 2 2

3 ZHANG, Min CHN
5.5 5.6 5.6 5.7 5.6 5.1 5.6 #9
5.6 5.6 5.4 5.7 5.6 5.3 5.5
11.1 11.2 11.0 11.4 11.2 10.4 11.1
4 2 3 2 3 4 3

4 TAMURA, Yamato JPN
5.6 5.3 5.3 5.4 5.3 5.3 5.4 #6
5.7 5.2 5.4 5.5 5.3 5.3 5.4
11.3 10.5 10.7 10.9 10.6 10.6 10.8
3 4 4 4 4 3 4

5 LI, Yunfei CHN
5.2 5.1 5.2 5.0 5.2 5.0 5.3 #8
5.1 5.1 5.3 5.0 5.1 5.2 5.2
10.3 10.2 10.5 10.0 10.3 10.2 10.5
5 5 5 5 5 5 5

6 TAKAHASHI, Daisuke JPN
4.7 4.7 4.8 4.6 4.7 4.6 4.8 #3
5.0 4.7 4.9 4.8 4.8 4.6 4.9
9.7 9.4 9.7 9.4 9.5 9.2 9.7
6 6 6 6 6 6 6

7 LEE, Dong-Whun KOR
4.5 4.4 4.6 4.5 4.6 4.3 4.7 #2
4.6 4.4 4.6 4.7 4.6 4.2 4.5
9.1 8.8 9.2 9.2 9.2 8.5 9.2
7 8 8 8 7 9 7

8 LEE, Kyu-Hyun KOR
4.4 4.1 4.6 4.4 4.3 4.1 4.5 #4
4.6 4.4 4.7 4.8 4.4 4.5 4.6
9.0 8.5 9.3 9.2 8.7 8.6 9.1
8 9 7 7 9 8 8

9 RI, Song Chol PRK
4.4 4.6 4.5 4.5 4.4 4.5 4.4 #1
4.4 4.5 4.4 4.4 4.4 4.4 4.4
8.8 9.1 8.9 8.9 8.8 8.9 8.8
9 7 9 9 8 7 9

页: 1 2 [3]
查看完整版本: 1981世界花样滑冰锦标赛 1981 World Figure Skating Championships