Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN.
1 Nobunari ODA JPN 154.55 78.15 77.40 8.00 7.35 7.75 7.90 7.70 1.00 #12
2 Johnny WEIR USA 146.27 69.97 76.30 7.75 7.35 7.65 7.60 7.80 0.00 #11
3 Yannick PONSERO FRA 142.85 70.65 72.20 7.40 6.90 7.15 7.25 7.40 0.00 #10
4 Kevin REYNOLDS CAN 132.23 72.53 59.70 6.25 5.65 6.05 6.00 5.90 0.00 #7
5 Takahito MURA JPN 128.37 62.57 65.80 6.90 6.30 6.65 6.50 6.55 0.00 #9
6 Stephen CARRIERE USA 123.31 56.81 66.50 6.70 6.45 6.65 6.75 6.70 0.00 #8
7 Adrian SCHULTHEISS SWE 111.44 55.54 55.90 5.65 5.25 5.60 5.65 5.80 0.00 #6
8 Andrei LUTAI RUS 110.02 56.92 53.10 5.45 5.05 5.35 5.35 5.35 0.00 #2
9 Peter LIEBERS GER 107.63 56.93 51.70 5.50 4.90 5.15 5.20 5.10 1.00 #3
10 Yasuharu NANRI JPN 103.86 50.76 53.10 5.65 5.20 5.20 5.30 5.20 0.00 #5
11 Jamal OTHMAN SUI 101.96 48.86 53.10 5.35 5.10 5.30 5.40 5.40 0.00 #1
12 Anton KOVALEVSKI UKR 99.10 46.60 53.50 5.55 4.95 5.35 5.45 5.45 1.00 #4
SS上8了…… |