3T+2T+SEQ 4.24 -2.00 -2 -2 -2 -2 -1 -2 -2 -2 -2 - - - 2.24
3LzTw2 5.50 0.70 0 0 1 1 -1 1 1 1 1 - - - 6.20
3S< < 1.30 -0.84 -2 -3 -2 -3 -2 -2 -3 -2 -3 - - - 0.46
FCCoSp4 3.50 0.00 0 0 1 0 0 0 0 0 0 - - - 3.50
BoDs4 4.50 0.98 1 2 1 1 1 1 2 2 1 - - - 5.48
CiSt3 3.30 0.50 0 1 1 1 1 0 1 1 1 - - - 3.80
3FTh 6.05 x -2.00 -3 -3 -3 -3 -2 -3 -3 -3 -3 - - - 4.05
5ALi4 7.15 x 1.00 1 1 0 1 1 1 1 1 1 - - - 8.15
5TLi4 6.60 x 0.50 0 1 1 1 0 1 1 2 0 - - - 7.10
PCoSp4 4.50 0.30 1 1 1 1 1 1 0 0 0 - - - 4.80
3Li4 4.40 x 0.50 1 1 1 1 2 1 1 1 1 - - - 4.90
3STh 4.95 x -0.28 0 -1 -1 0 0 0 -1 0 1 - - - 4.67
-------------------------------------------------------------------
55.99 55.35 |