Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN.
1 Samuel CONTESTI ITA 75.95 43.90 32.05 6.50 5.80 6.65 6.50 6.60 0.00 #21
2 Ari-Pekka NURMENKARI FIN 66.64 39.54 27.10 5.55 5.10 5.55 5.45 5.45 0.00 #13
3 Anton KOVALEVSKI UKR 63.35 36.80 26.55 5.45 4.90 5.45 5.40 5.35 0.00 #16
4 Jamal OTHMAN SUI 57.50 31.30 26.20 5.45 4.90 5.20 5.35 5.30 0.00 #20
5 Boris MARTINEC CRO 54.80 31.60 23.20 4.65 4.25 4.70 4.80 4.80 0.00 #12
6 Elliot HILTON GBR 51.15 27.20 23.95 5.05 4.45 4.75 4.95 4.75 0.00 #14
7 Ruben BLOMMAERT BEL 49.14 26.24 22.90 4.80 4.35 4.65 4.65 4.45 0.00 #18
8 Maxim SHIPOV ISR 48.39 27.14 21.25 4.55 3.95 4.25 4.30 4.20 0.00 #10
9 Kutay ERYOLDAS TUR 48.19 26.84 21.35 4.30 3.85 4.35 4.45 4.40 0.00 #7
10 Damjan OSTOJIC BIH 47.09 27.84 20.25 4.25 3.70 4.10 4.20 4.00 1.00 #5
11 Viktor PFEIFER AUT 45.65 20.30 26.35 5.40 4.95 5.30 5.35 5.35 1.00 #17
12 Georgi KENCHADZE BUL 43.66 24.56 19.10 4.05 3.55 3.80 3.95 3.75 0.00 #9
13 Alexandr KAZAKOV BLR 42.70 20.20 23.50 5.00 4.45 4.70 4.75 4.60 1.00 #15
14 Dmitri KAGIROV BLR 41.94 22.64 19.30 4.20 3.65 3.80 3.90 3.75 0.00 #3
15 Tomi PULKKINEN SUI 41.84 20.24 22.60 4.60 4.25 4.50 4.65 4.60 1.00 #19
16 Zoltan KELEMEN ROU 41.74 21.34 20.40 4.30 3.80 4.15 4.15 4.00 0.00 #4
17 Tigran VARDANJAN HUN 39.46 20.36 19.10 3.95 3.45 3.75 4.05 3.90 0.00 #1
18 Boyito MULDER NED 39.39 21.34 18.05 3.85 3.35 3.60 3.70 3.55 0.00 #6
19 Saulius AMBRULEVICIUS LTU 36.96 17.36 19.60 4.05 3.70 3.90 4.05 3.90 0.00 #11
20 Beka SHANKULASHVILI GEO 36.31 20.06 17.25 3.65 3.15 3.45 3.55 3.45 1.00 #2
21 Gegham VARDANYAN ARM 33.37 15.82 18.55 3.90 3.40 3.75 3.80 3.70 1.00 #8
暂列第一的意大利男单原籍是法国吗? |