1 Brian JOUBERT FRA 86.90 48.00 38.90 7.85 7.40 8.00 7.75 7.90 0.00 #34
2 Tomas VERNER CZE 81.45 43.90 37.55 7.55 7.15 7.55 7.60 7.70 0.00 #33
3 Samuel CONTESTI ITA 75.95 43.90 32.05 6.50 5.80 6.65 6.50 6.60 0.00 #21
4 Alban PREAUBERT FRA 73.50 40.80 32.70 6.65 6.15 6.60 6.65 6.65 0.00 #30
5 Kristoffer BERNTSSON SWE 68.19 36.14 32.05 6.40 6.10 6.50 6.50 6.55 0.00 #32
6 Andrei LUTAI RUS 67.75 37.90 29.85 6.15 5.75 5.95 6.00 6.00 0.00 #25
7 Ari-Pekka NURMENKARI FIN 66.64 39.54 27.10 5.55 5.10 5.55 5.45 5.45 0.00 #13
8 Javier FERNANDEZ ESP 65.75 39.30 28.45 5.75 5.25 5.75 5.90 5.80 2.00 #28
9 Anton KOVALEVSKI UKR 63.35 36.80 26.55 5.45 4.90 5.45 5.40 5.35 0.00 #16
10 Peter LIEBERS GER 62.19 34.94 27.25 5.65 5.15 5.55 5.55 5.35 0.00 #23
11 Artem BORODULIN RUS 61.77 31.22 30.55 6.30 5.80 6.15 6.20 6.10 0.00 #31
12 Przemyslaw DOMANSKI POL 60.03 34.08 25.95 5.40 4.85 5.35 5.25 5.10 0.00 #22
13 Alexander MAJOROV SWE 59.24 32.34 26.90 5.45 5.15 5.35 5.60 5.35 0.00 #27
14 Igor MACYPURA SVK 59.20 32.10 27.10 5.50 5.15 5.50 5.50 5.45 0.00 #26
15 Jamal OTHMAN SUI 57.50 31.30 26.20 5.45 4.90 5.20 5.35 5.30 0.00 #20
16 Boris MARTINEC CRO 54.80 31.60 23.20 4.65 4.25 4.70 4.80 4.80 0.00 #12
17 Clemens BRUMMER GER 53.47 27.82 27.65 5.50 5.15 5.50 5.75 5.75 2.00 #24
18 Elliot HILTON GBR 51.15 27.20 23.95 5.05 4.45 4.75 4.95 4.75 0.00 #14
19 Gregor URBAS SLO 49.23 23.18 27.05 5.65 5.10 5.45 5.45 5.40 1.00 #29
20 Ruben BLOMMAERT BEL 49.14 26.24 22.90 4.80 4.35 4.65 4.65 4.45 0.00 #18
21 Maxim SHIPOV ISR 48.39 27.14 21.25 4.55 3.95 4.25 4.30 4.20 0.00 #10
22 Kutay ERYOLDAS TUR 48.19 26.84 21.35 4.30 3.85 4.35 4.45 4.40 0.00 #7
23 Damjan OSTOJIC BIH 47.09 27.84 20.25 4.25 3.70 4.10 4.20 4.00 1.00 #5
24 Viktor PFEIFER AUT 45.65 20.30 26.35 5.40 4.95 5.30 5.35 5.35 1.00 #17
25 Georgi KENCHADZE BUL 43.66 24.56 19.10 4.05 3.55 3.80 3.95 3.75 0.00 #9
26 Alexandr KAZAKOV BLR 42.70 20.20 23.50 5.00 4.45 4.70 4.75 4.60 1.00 #15
27 Dmitri KAGIROV BLR 41.94 22.64 19.30 4.20 3.65 3.80 3.90 3.75 0.00 #3
28 Tomi PULKKINEN SUI 41.84 20.24 22.60 4.60 4.25 4.50 4.65 4.60 1.00 #19
29 Zoltan KELEMEN ROU 41.74 21.34 20.40 4.30 3.80 4.15 4.15 4.00 0.00 #4
30 Tigran VARDANJAN HUN 39.46 20.36 19.10 3.95 3.45 3.75 4.05 3.90 0.00 #1
31 Boyito MULDER NED 39.39 21.34 18.05 3.85 3.35 3.60 3.70 3.55 0.00 #6
32 Saulius AMBRULEVICIUS LTU 36.96 17.36 19.60 4.05 3.70 3.90 4.05 3.90 0.00 #11
33 Beka SHANKULASHVILI GEO 36.31 20.06 17.25 3.65 3.15 3.45 3.55 3.45 1.00 #2
34 Gegham VARDANYAN ARM 33.37 15.82 18.55 3.90 3.40 3.75 3.80 3.70 1.00 #8 |