Pl. Qual. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Q Elene GEDEVANISHVILI GEO 60.32 35.60 24.72 6.25 5.85 6.20 6.15 6.45 0.00 #48
2 Q Ashley WAGNER USA 57.50 32.34 25.16 6.35 6.05 6.35 6.40 6.30 0.00 #50
3 Q Alena LEONOVA RUS 55.50 32.30 23.20 5.90 5.50 5.90 5.70 6.00 0.00 #46
4 Q Katrina HACKER USA 51.06 28.14 22.92 5.75 5.45 5.85 5.80 5.80 0.00 #52
5 Q Ivana REITMAYEROVA SVK 48.34 28.70 19.64 5.15 4.60 4.90 5.00 4.90 0.00 #44
6 Q Francesca RIO ITA 48.24 28.48 19.76 5.05 4.65 4.95 4.95 5.10 0.00 #43
7 Q Isabel DRESCHER GER 48.16 29.20 18.96 5.05 4.50 4.75 4.70 4.70 0.00 #39
8 Q Sarah HECKEN GER 48.14 27.94 20.20 5.25 4.70 5.20 5.05 5.05 0.00 #47
9 Q Caroline ZHANG USA 47.64 24.68 23.96 6.10 5.80 5.90 5.95 6.20 1.00 #45
10 Q Bingwa GENG CHN 47.54 29.38 18.16 4.80 4.30 4.70 4.45 4.45 0.00 #37
11 Q Chaochih LIU TPE 46.82 29.22 17.60 4.60 4.10 4.55 4.45 4.30 0.00 #35
12 Q Sonia LAFUENTE ESP 46.16 27.20 19.96 5.30 4.80 5.00 4.90 4.95 1.00 #49
13 Q Oksana GOZEVA RUS 44.54 25.70 19.84 5.30 4.70 5.05 4.80 4.95 1.00 #40
14 Q Mae Berenice MEITE FRA 43.98 27.90 16.08 4.15 3.80 3.95 4.15 4.05 0.00 #33
15 Q Haruka IMAI JPN 43.58 26.30 18.28 4.85 4.40 4.70 4.50 4.40 1.00 #36
16 Q Svetlana ISSAKOVA EST 43.38 24.50 18.88 5.05 4.50 4.80 4.70 4.55 0.00 #51
17 Q Miriam ZIEGLER AUT 42.92 26.64 16.28 4.45 3.85 4.05 4.10 3.90 0.00 #29
18 Q Eleonora VINNICHENKO UKR 42.42 25.70 16.72 4.35 3.85 4.25 4.25 4.20 0.00 #32
19 Q Katsiarina PAKHAMOVICH BLR 41.18 25.22 15.96 4.30 3.75 4.00 4.00 3.90 0.00 #28
20 Q Karly ROBERTSON GBR 40.58 23.10 17.48 4.60 4.25 4.35 4.35 4.30 0.00 #38
21 Q Kathryn KANG CAN 40.38 22.70 18.68 4.95 4.35 4.75 4.70 4.60 1.00 #42
22 Q Min-Jung KWAK KOR 38.94 23.10 15.84 4.35 3.65 4.10 3.95 3.75 0.00 #31 |