Men - Short Program
Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN.
1 Alban PREAUBERT FRA 66.35 38.20 28.15 5.65 5.45 5.65 5.70 5.70 0.00 #30
2 Artem BORODULIN RUS 66.25 38.10 28.15 5.70 5.30 5.65 5.75 5.75 0.00 #28
3 Paolo BACCHINI ITA 65.59 37.74 27.85 5.65 5.35 5.55 5.65 5.65 0.00 #18
4 Tatsuki MACHIDA JPN 64.70 36.30 28.40 5.80 5.45 5.85 5.60 5.70 0.00 #13
5 Ming XU CHN 64.50 37.20 27.30 5.75 5.25 5.55 5.30 5.45 0.00 #12
6 Yoann DESLOT FRA 64.39 37.34 27.05 5.40 5.10 5.50 5.55 5.50 0.00 #33
7 Jialiang WU CHN 63.75 36.00 27.75 5.80 5.35 5.55 5.55 5.50 0.00 #24
8 Takemochi OGAMI JPN 59.15 32.80 26.35 5.50 5.10 5.25 5.25 5.25 0.00 #32
9 Kristoffer BERNTSSON SWE 56.37 29.32 28.05 5.60 5.40 5.65 5.70 5.70 1.00 #15
10 Vladimir USPENSKI RUS 55.67 30.92 24.75 5.15 4.70 4.95 5.00 4.95 0.00 #16
11 Song GAO CHN 55.62 31.72 23.90 5.15 4.50 4.85 4.75 4.65 0.00 #1
12 Martin LIEBERS GER 55.49 28.84 26.65 5.30 5.20 5.30 5.40 5.45 0.00 #25
13 Yasuharu NANRI JPN 54.27 29.82 25.45 5.40 4.90 4.95 5.20 5.00 1.00 #5
14 Alexandr KAZAKOV BLR 53.79 29.94 23.85 5.10 4.55 4.70 4.80 4.70 0.00 #3
15 Clemens BRUMMER GER 51.79 26.04 26.75 5.15 5.30 5.45 5.40 5.45 1.00 #26
16 Przemyslaw DOMANSKI POL 51.20 28.30 22.90 4.75 4.45 4.55 4.65 4.50 0.00 #7
17 Boris MARTINEC CRO 50.55 25.40 25.15 5.00 4.85 5.15 5.00 5.15 0.00 #27
18 Thomas PAULSON GBR 48.95 26.60 22.35 4.60 4.35 4.45 4.45 4.50 0.00 #20
19 Jason WONG USA 48.83 24.98 24.85 5.30 4.80 4.95 4.90 4.90 1.00 #9
20 Christopher BOYADJI FRA 48.33 24.48 23.85 4.85 4.60 4.75 4.80 4.85 0.00 #21
21 Valtter VIRTANEN FIN 48.27 26.42 21.85 4.55 4.15 4.35 4.35 4.45 0.00 #8
22 Jamal OTHMAN SUI 48.12 24.02 25.10 5.10 4.80 5.00 5.15 5.05 1.00 #22
23 Maxim SHIPOV ISR 47.79 25.94 21.85 4.65 4.20 4.40 4.35 4.25 0.00 #2
24 Pavel KASKA CZE 46.90 23.50 24.40 5.05 4.70 4.90 4.85 4.90 1.00 #11
25 Konstantin MENSHOV RUS 45.60 21.90 24.70 5.30 4.75 4.85 4.80 5.00 1.00 #6
26 Manuel KOLL AUT 44.73 21.48 23.25 4.70 4.55 4.65 4.70 4.65 0.00 #29
27 Vitali SAZONETS UKR 43.47 22.22 22.25 4.70 4.35 4.45 4.45 4.30 1.00 #10
28 Kutay ERYOLDAS TUR 41.79 23.34 21.45 4.35 4.10 4.25 4.35 4.40 3.00 #14
29 Luka CADEZ SLO 41.08 20.18 21.90 4.40 4.25 4.35 4.45 4.45 1.00 #4
30 Michael BIONDI GER 40.26 19.46 21.80 4.60 4.15 4.35 4.35 4.35 1.00 #19
31 Alper UCAR TUR 38.86 18.76 21.10 4.30 4.00 4.20 4.30 4.30 1.00 #31
32 Wun-Chang SHIH TPE 31.82 13.02 18.80 3.95 3.65 3.65 3.80 3.75 0.00 #17
33 Adrian ALVARADO MEX 27.33 12.08 16.25 3.45 3.00 3.25 3.25 3.30 1.00 #23
JUDGES DETAILS:http://app.harbin2009.org/wu24info/pdf/hy/0101032E.PDF |