Ice Dance - Original Dance
Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS MO PF CH IT Deduction
- StN.
1 Alexandra ZARETSKI / Roman ZARETSKI ISR 53.67 28.10 25.57 6.75 6.55 6.80 6.75 6.80 0.00
2 Ekaterina RUBLEVA / Ivan SHEFER RUS 52.10 27.70 24.40 6.30 6.30 6.45 6.50 6.55 0.00
3 Kristina GORSHKOVA / Vitali BUTIKOV RUS 50.98 27.40 23.58 6.20 6.10 6.15 6.25 6.30 0.00
4 Alla BEKNAZAROVA / Vladimir ZUEV UKR 50.54 26.20 24.34 6.40 6.20 6.35 6.50 6.55 0.00
5 Carolina HERMANN / Daniel HERMANN GER 48.43 26.90 21.53 5.65 5.50 5.60 5.75 5.80 0.00
6 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 47.26 24.40 22.86 6.05 5.85 6.05 6.10 6.05 0.00
7 Xintong HUANG / Xun ZHENG CHN 47.14 26.20 20.94 5.55 5.30 5.55 5.55 5.60 0.00
8 Zoe BLANC / Pierre-Loup BOUQUET FRA 42.13 23.30 18.83 5.00 4.75 5.00 5.05 5.00 0.00
9 Isabella PAJARDI / Stefano CARUSO ITA 40.59 22.50 18.09 4.80 4.60 4.85 4.85 4.75 0.00
10 Louise WALDEN / Owen EDWARDS GBR 39.81 22.50 17.31 4.55 4.40 4.65 4.60 4.60 0.00
11 Nadezhda FROLENKOVA / Mikhail KASALO UKR 39.63 21.50 18.13 4.85 4.60 4.85 4.85 4.75 0.00
12 Kamila HAJKOVA / David VINCOUR CZE 38.46 21.20 17.26 4.55 4.40 4.65 4.60 4.55 0.00
13 Jiameimei GUO / Fei MENG CHN 36.84 21.40 15.44 4.20 3.85 4.10 4.15 4.05 0.00
14 Xiaoyang YU / Chen WANG CHN 36.23 17.80 18.43 5.05 4.75 4.70 4.95 4.80 0.00
15 Penny COOMES / Nicholas BUCKLAND GBR 32.69 17.76 15.93 4.35 4.05 4.05 4.30 4.20 1.00
16 Emi HIRAI / Ayato YUZAWA JPN 26.49 13.20 13.29 3.50 3.35 3.60 3.50 3.55 0.00
JUDGES DETAILS:http://app.harbin2009.org/wu24info/pdf/hy/0103132E.PDF |