Result Details
Pl. Qual. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Q Joannie ROCHETTE CAN 67.90 37.50 30.40 7.55 7.35 7.70 7.75 7.65 0.00 #47
2 Q Mao ASADA JPN 66.06 35.90 30.16 7.75 7.15 7.60 7.65 7.55 0.00 #50
3 Q Miki ANDO JPN 64.12 34.40 29.72 7.60 6.95 7.55 7.60 7.45 0.00 #44
4 Q Rachael FLATT USA 59.30 32.50 26.80 6.65 6.40 6.90 6.75 6.80 0.00 #46
5 Q Fumie SUGURI JPN 58.40 32.20 27.20 7.10 6.50 6.85 6.80 6.75 1.00 #45
6 Q Sarah MEIER SUI 58.36 32.00 26.36 6.70 6.20 6.70 6.65 6.70 0.00 #43
7 Q Alena LEONOVA RUS 58.18 32.50 25.68 6.80 6.15 6.50 6.35 6.30 0.00 #49
8 Q Susanna P諽KI?/A> FIN 57.12 31.60 26.52 6.80 6.50 6.65 6.65 6.55 1.00 #48
9 Q Elena GLEBOVA EST 55.90 32.70 23.20 5.95 5.45 5.95 5.75 5.90 0.00 #35
10 Q Alissa CZISNY USA 53.28 30.00 25.28 6.60 5.90 6.30 6.40 6.40 2.00 #41 |