可怜的PCS
明年排小将吧
1 Q Samuel CONTESTI ITA 78.50 44.50 34.00 6.85 6.40 6.85 6.90 7.00 0.00 #28
2 Q Sergei VORONOV RUS 72.15 40.40 31.75 6.55 6.05 6.40 6.40 6.35 0.00 #31
3 Q Vaughn CHIPEUR CAN 70.45 38.20 32.25 6.70 6.10 6.50 6.50 6.45 0.00 #32
4 Q Takahito MURA JPN 70.35 39.10 31.25 6.55 6.00 6.20 6.25 6.25 0.00 #34
5 Q Andrei LUTAI RUS 68.95 39.10 29.85 6.20 5.60 6.05 5.95 6.05 0.00 #27
6 Q Kristoffer BERNTSSON SWE 68.61 36.66 31.95 6.50 6.05 6.40 6.50 6.50 0.00 #30
7 Q Denis TEN KAZ 68.54 38.24 30.30 6.10 5.65 6.15 6.15 6.25 0.00 #29
8 Q Adrian SCHULTHEISS SWE 65.20 35.90 29.30 6.15 5.60 5.90 5.85 5.80 0.00 #38
9 Q Anton KOVALEVSKI UKR 64.28 39.48 25.80 5.45 4.75 5.10 5.20 5.30 1.00 #18
10 Q Javier FERNANDEZ ESP 63.75 35.40 28.35 5.85 5.30 5.70 5.75 5.75 0.00 #36
11 Q Jeremy TEN CAN 60.90 31.10 30.80 6.40 5.85 6.15 6.25 6.15 1.00 #33
12 Q Gregor URBAS SLO 58.70 32.80 25.90 5.50 5.05 5.10 5.20 5.05 0.00 #39
13 Q Igor MACYPURA SVK 58.30 32.50 26.80 5.60 5.10 5.35 5.40 5.35 1.00 #37
14 Q Przemyslaw DOMANSKI POL 57.00 33.80 23.20 5.00 4.45 4.50 4.70 4.55 0.00 #15
15 Peter LIEBERS GER 56.73 30.88 25.85 5.50 4.90 5.10 5.20 5.15 0.00 #26
16 Jamal OTHMAN SUI 56.32 29.12 27.20 5.70 5.20 5.50 5.50 5.30 0.00 #35
17 Ari-Pekka NURMENKARI FIN 55.60 31.50 24.10 5.10 4.55 4.75 4.90 4.80 0.00 #22
18 Jialiang WU CHN 55.43 29.28 27.15 5.75 5.20 5.40 5.50 5.30 1.00 #40 |