Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Ross MINER USA 116.13 58.85 57.28 6.04 5.61 5.57 5.71 5.71 0.00 #14
2 Kento NAKAMURA JPN 105.55 53.55 53.00 5.68 5.07 5.21 5.25 5.29 1.00 #11
3 Joshua FARRIS USA 104.22 56.00 49.22 5.07 4.64 5.04 4.82 5.04 1.00 #8
4 Mark SHAKHMATOV RUS 103.51 52.59 50.92 5.32 4.89 5.00 5.04 5.21 0.00 #12
5 Daniel DOTZAUER GER 95.57 46.87 49.70 5.29 4.75 4.96 4.96 4.89 1.00 #15
6 Andrew GONZALES USA 94.69 44.35 51.34 5.39 4.89 5.18 5.14 5.07 1.00 #13
7 Andrei ROGOZINE CAN 94.48 48.84 45.64 4.71 4.46 4.54 4.54 4.57 0.00 #7
8 Paul Emmanuel RICHARDEAU FRA 91.76 48.96 42.80 4.54 3.86 4.32 4.50 4.18 0.00 #6
9 Alexander MAJOROV SWE 90.87 43.65 50.22 5.29 5.00 4.54 5.14 5.14 3.00 #16
10 Stephen Li-Chung KUO TPE 85.47 42.67 42.80 4.32 4.18 4.29 4.36 4.25 0.00 #1
11 Alexander STEPANOV RUS 85.03 42.67 44.36 4.86 4.04 4.43 4.39 4.46 2.00 #10
12 Stephane WALKER SUI 76.59 35.61 43.98 4.50 4.25 4.32 4.46 4.46 3.00 #9
13 Brendan KERRY AUS 72.07 35.93 37.14 4.00 3.39 3.64 3.79 3.75 1.00 #5
14 Bela PAPP FIN 70.86 35.72 37.14 3.82 3.43 3.64 3.82 3.86 2.00 #3
15 Kevin ALVES BRA 67.53 32.37 37.16 4.04 3.68 3.43 3.82 3.61 2.00 #4
16 Ruben BLOMMAERT BEL 53.61 20.39 35.22 4.04 3.57 3.11 3.71 3.18 2.00 #2
Junior Men
Result
FPl. Name Nation Points SP FS
1 Ross MINER USA
179.95 1 1
2 Kento NAKAMURA JPN
168.03 2 2
3 Mark SHAKHMATOV RUS
158.97 5 4
4 Joshua FARRIS USA
154.52 10 3
5 Daniel DOTZAUER GER
151.81 4 5
6 Alexander MAJOROV SWE
150.59 3 9
7 Andrew GONZALES USA
149.57 6 6
8 Andrei ROGOZINE CAN
146.37 8 7
9 Paul Emmanuel RICHARDEAU FRA
144.38 7 8
10 Alexander STEPANOV RUS
135.79 9 11
11 Stephen Li-Chung KUO TPE
126.51 14 10
12 Stephane WALKER SUI
126.27 11 12
13 Bela PAPP FIN
114.90 12 14
14 Kevin ALVES BRA
108.30 15 15
15 Brendan KERRY AUS
107.96 16 13
16 Ruben BLOMMAERT BEL
95.27 13 16