Junior Ice Dance - Compulsory Dance
Argentine Tango
Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TI PF IN Ded.
- StN.
1 Ksenia MONKO / Kirill KHALIAVIN RUS 33.74 18.34 15.40 6.17 5.96 6.21 6.38 0.00 #2
2 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 31.91 17.60 14.31 5.63 5.67 5.79 5.88 0.00 #5
3 Alisa AGAFONOVA / Dmitri DUN UKR 30.22 15.99 14.23 5.67 5.46 5.83 5.92 0.00 #1
4 Rachel TIBBETTS / Collin BRUBAKER USA 30.16 16.14 14.02 5.63 5.38 5.71 5.79 0.00 #17
5 Tatiana BATURINTSEVA / Ivan VOLOBUIEV RUS 30.01 16.47 13.54 5.42 5.17 5.54 5.63 0.00 #14
6 Anastasia CANNUSCIO / Colin MCMANUS USA 27.48 15.54 11.94 4.79 4.71 4.71 4.92 0.00 #9
7 Xueting GUAN / Meng WANG CHN 26.36 14.93 11.43 4.67 4.54 4.46 4.58 0.00 #6
8 Maria POPKOVA / Viktor KOVALENKO UZB 25.32 14.04 11.28 4.67 4.25 4.54 4.63 0.00 #4
9 Tiffany ZAHORSKI / Alexis MIART FRA 24.35 13.67 10.68 4.29 4.08 4.33 4.46 0.00 #3
10 Viktoria KAVALEVA / Yirii BIELIAIEV BLR 24.20 14.31 9.89 4.00 3.79 3.96 4.13 0.00 #12
11 Nicole ORFORD / Malcolm Rohon O'HALLORAN CAN 23.09 13.14 10.95 4.54 4.21 4.29 4.46 1.00 #10
12 Roxane BATTU / Amaury MALLET FRA 23.02 13.87 9.15 3.63 3.50 3.83 3.75 0.00 #16
13 Veronika SHINKEVICH / Vladislav ABRAMOV BLR 21.89 12.96 8.93 3.58 3.54 3.58 3.58 0.00 #15
14 Ksenia PECHERKINA / Aleksander JAKUSHIN LAT 21.28 12.54 8.74 3.63 3.13 3.58 3.75 0.00 #11
15 Sophie JONES / Richard SHARPE GBR 20.57 12.08 8.49 3.50 3.00 3.58 3.63 0.00 #13
16 Emili ARM / Rodion BOGDANOV EST 19.94 12.15 7.79 3.17 3.00 3.13 3.17 0.00 #8
17 Karina LASHUK / Vladimir KISLIAKOV BLR 18.78 11.47 7.31 2.92 2.83 3.04 2.96 0.00 #7
-------------------------
女单SP
Polina Shelepen: 2a fell 3lz2t, 3F. 30,31+20,34 (-1) = 49,65 30.31 +20.34 (-1) = 49.65 |