1 Artur GACHINSKI RUS 63.67 35.20 28.47 5.79 5.14 5.93 5.75 5.86 0.00 #8
2 Grant HOCHSTEIN USA 60.64 32.86 27.78 5.64 5.32 5.64 5.64 5.54 0.00 #14
3 Gordei GORSHKOV RUS 60.51 33.92 26.59 5.46 4.96 5.39 5.39 5.39 0.00 #2
4 Nan SONG CHN 57.08 32.55 24.53 5.14 4.68 4.96 4.89 4.86 0.00 #13
5 Richard DORNBUSH USA 56.62 29.05 27.57 5.50 5.29 5.64 5.64 5.50 0.00 #24
6 Andrei ROGOZINE CAN 54.90 28.32 26.58 5.36 5.11 5.43 5.32 5.36 0.00 #17
7 Javier RAYA ESP 52.94 29.69 23.25 4.64 4.36 4.82 4.61 4.82 0.00 #9
8 Daniel DOTZAUER GER 51.54 26.96 24.58 5.04 4.64 5.04 5.00 4.86 0.00 #7
9 Viktor ZUBIK FIN 47.20 24.56 22.64 4.64 4.39 4.54 4.46 4.61 0.00 #26
10 Morgan CIPRES FRA 46.39 24.10 22.29 4.61 4.29 4.50 4.43 4.46 0.00 #6
11 Petr COUFAL CZE 46.10 24.47 21.63 4.39 4.07 4.46 4.32 4.39 0.00 #5
12 Denis WIECZOREK GER 45.88 24.10 21.78 4.50 4.25 4.46 4.39 4.18 0.00 #11
13 Yakov GODOROZHA UKR 45.55 24.12 21.43 4.39 3.96 4.43 4.36 4.29 0.00 #18
14 Sebastian IWASAKI POL 44.45 23.41 22.04 4.54 4.14 4.50 4.50 4.36 1.00 #21
15 Franz STREUBEL GER 43.50 22.00 22.50 4.54 4.21 4.61 4.50 4.64 1.00 #10
16 Jakub STROBL SVK 42.52 21.70 20.82 4.32 3.86 4.25 4.25 4.14 0.00 #4
17 Mario-Rafael IONIAN AUT 42.12 22.72 19.40 4.04 3.64 3.93 3.93 3.86 0.00 #25
18 Tomi PULKKINEN SUI 40.31 17.66 22.65 4.57 4.29 4.54 4.57 4.68 0.00 #12
19 Saverio GIACOMELLI ITA 39.60 20.45 20.15 4.04 3.82 4.14 4.04 4.11 1.00 #1
20 Hon Lam TO HKG 35.16 18.44 16.72 3.57 3.04 3.36 3.46 3.29 0.00 #3
21 Jamie WRIGHT GBR 34.65 15.83 18.82 3.82 3.57 3.75 3.79 3.89 0.00 #15
22 Boyito MULDER NED 34.44 16.38 18.06 3.71 3.39 3.64 3.68 3.64 0.00 #20
23 Kevin ALVES BRA 33.69 14.54 20.15 4.11 3.64 4.25 4.11 4.04 1.00 #22
24 Simon BERGERSEN NOR 32.08 16.79 16.29 3.18 3.07 3.29 3.36 3.39 1.00 #16
25 Brendan KERRY AUS 31.19 12.29 18.90 3.96 3.50 3.79 3.86 3.79 0.00 #19
26 Vivian John PARNELL-MURPHY IRL 25.57 12.00 15.57 3.14 2.89 3.18 3.25 3.11 2.00 #23
为啥宋楠的短节目分老是上不去呢?? |