| Result Details 
 Pl.   Name Nation TSS
 = TES
 +   PCS
 + SS TR PE CH IN Ded.
 - StN.
 1 Akiko SUZUKI JPN 117.14 64.58   52.56 6.75 6.25 6.65 6.60 6.60 0.00 #9
 2 Joannie ROCHETTE CAN 111.06 53.42   58.64 7.25 7.20 7.30 7.45 7.45 1.00 #6
 3 Kiira KORPI FIN 102.07 49.51   52.56 6.75 6.35 6.65 6.50 6.60 0.00 #11
 4 Diane SZMIETT CAN 100.04 55.64   44.40 5.70 5.30 5.60 5.60 5.55 0.00 #2
 5 Rachael FLATT USA 98.91 48.51   50.40 6.35 6.25 6.20 6.40 6.30 0.00 #8
 6 Mirai NAGASU USA 93.18 42.90   51.28 6.55 6.25 6.45 6.45 6.35 1.00 #12
 7 Carolina KOSTNER ITA 93.06 38.38   55.68 7.10 6.85 6.75 7.10 7.00 1.00 #10
 8 Fumie SUGURI JPN 90.53 39.89   50.64 6.50 6.10 6.35 6.45 6.25 0.00 #7
 9 Yan LIU CHN 81.52 39.84   41.68 5.45 5.00 5.20 5.30 5.10 0.00 #5
 10 Beatrisa LIANG USA 80.63 39.15   42.48 5.55 5.05 5.25 5.35 5.35 1.00 #4
 11 Bingwa GENG CHN 73.56 38.28   37.28 5.10 4.25 4.75 4.65 4.55 2.00 #3
 WDR Binshu XU CHN                     #1
 |