Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Ashley WAGNER USA 56.54 29.62 26.92 6.85 6.50 6.75 6.75 6.80 0.00 #8
2 Miki ANDO JPN 56.22 28.70 28.52 7.15 6.85 7.05 7.25 7.35 1.00 #11
3 Yukari NAKANO JPN 54.92 28.40 26.52 6.75 6.40 6.60 6.75 6.65 0.00 #9
4 Laura LEPISTO FIN 53.64 26.44 27.20 6.95 6.60 6.80 6.80 6.85 0.00 #12
5 Alena LEONOVA RUS 52.34 26.90 26.44 6.80 6.35 6.55 6.65 6.70 1.00 #10
6 Yan LIU CHN 47.64 26.80 20.84 5.35 4.95 5.35 5.20 5.20 0.00 #2
7 Cynthia PHANEUF CAN 47.22 24.54 23.68 6.10 5.60 5.90 6.00 6.00 1.00 #6
8 Sarah MEIER SUI 45.96 20.80 25.16 6.40 6.10 6.25 6.35 6.35 0.00 #7
9 Annette DYTRT GER 44.86 22.02 22.84 5.90 5.45 5.75 5.65 5.80 0.00 #5
10 Shoko ISHIKAWA JPN 44.28 24.20 20.08 5.30 4.80 5.10 5.10 4.80 0.00 #1
11 Oksana GOZEVA RUS 40.66 21.70 20.96 5.50 5.00 5.15 5.30 5.25 2.00 #3
12 Becky BERESWILL USA 36.26 16.30 21.96 5.75 5.45 5.30 5.50 5.45 2.00 #4 |