1 Meryl DAVIS / Charlie WHITE USA 38.09 18.90 19.19 7.80 7.55 7.55 7.80 0.00 #10
2 Sinead KERR / John KERR GBR 35.04 17.42 17.62 7.20 6.75 7.05 7.25 0.00 #9
3 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 31.72 16.54 15.18 6.25 5.75 6.15 6.20 0.00 #4
4 Vanessa CRONE / Paul POIRIER CAN 30.51 15.40 15.11 6.30 5.80 6.05 6.00 0.00 #8
5 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 29.67 15.22 14.45 5.95 5.50 5.75 5.95 0.00 #7
6 Xintong HUANG / Xun ZHENG CHN 28.77 15.18 13.59 5.55 5.20 5.60 5.45 0.00 #5
7 Cathy REED / Chris REED JPN 28.58 14.78 13.80 5.65 5.20 5.65 5.65 0.00 #3
8 Lucie MYSLIVECKOVA / Matej NOVAK CZE 27.93 14.66 13.27 5.35 5.15 5.30 5.50 0.00 #6
9 Allie HANN-MCCURDY / Michael CORENO CAN 26.20 14.04 12.16 5.00 4.70 4.90 4.85 0.00 #2
10 Jane SUMMERSETT / Todd GILLES USA 24.23 13.02 11.21 4.65 4.25 4.50 4.55 0.00 #1 |