1 Ashley Wagner, SC of Wilmington Inc 184.70 4 1
2 Sasha Cohen, Orange County FSC 174.28 2 2
3 Christina Gao, Northern Kentucky SC 156.53 5 3
4 Amanda Dobbs, Peninsula SC 150.72 6 5
5 Beatrisa Liang, All Year FSC 147.71 10 4
6 Alexe Gilles, Broadmoor SC 143.31 9 6
7 Emily Hughes, SC of New York Inc 140.60 8 8
8 Alissa Czisny, Detroit SC 140.37 7 9
9 Caroline Zhang, All Year FSC 138.27 11 7
10 Melissa Bulanhagui, University of Delaware FSC 129.21 14 10
11 Becky Bereswill, Houston FSC 127.96 15 11
12 Samantha Cesario, SC of New York Inc 119.20 16 13
13 Laney Diggs, All Year FSC 114.38 18 14
14 Kristiene Gong, All Year FSC 112.92 12 19
15 Blake Rosenthal, SC of Wilmington Inc 112.42 17 16
16 Chelsea Morrow, Greater Grand Rapids FSC 111.73 13 18
17 Christina-Maria Sperduto, St Paul FSC 109.89 23 12
18 Tatyana Khazova, Broadmoor SC 108.89 19 17
19 Ellie Kawamura, All Year FSC 103.33 21 15
20 Rebecca Stern, University of Delaware FSC 97.22 22 20
Kayla Howey, DuPage FSC 20
Rachael Flatt, Broadmoor SC 3
Mirai Nagasu, Pasadena FSC 1 |