Championship Ladies
Live Unofficial Results Place Name Points SP FS
1 Rachael Flatt, Broadmoor SC 200.11 3 1
2 Mirai Nagasu, Pasadena FSC 188.78 1 3
3 Ashley Wagner, SC of Wilmington Inc 184.70 4 2
4 Sasha Cohen, Orange County FSC 174.28 2 4
5 Christina Gao, Northern Kentucky SC 156.53 5 5
6 Amanda Dobbs, Peninsula SC 150.72 6 7
7 Beatrisa Liang, All Year FSC 147.71 10 6
8 Alexe Gilles, Broadmoor SC 143.31 9 8
9 Emily Hughes, SC of New York Inc 140.60 8 10
10 Alissa Czisny, Detroit SC 140.37 7 11
11 Caroline Zhang, All Year FSC 138.27 11 9
12 Melissa Bulanhagui, University of Delaware FSC 129.21 14 12
13 Becky Bereswill, Houston FSC 127.96 15 13
14 Samantha Cesario, SC of New York Inc 119.20 16 15
15 Laney Diggs, All Year FSC 114.38 18 16
16 Kristiene Gong, All Year FSC 112.92 12 21
17 Blake Rosenthal, SC of Wilmington Inc 112.42 17 18
18 Chelsea Morrow, Greater Grand Rapids FSC 111.73 13 20
19 Christina-Maria Sperduto, St Paul FSC 109.89 23 14
20 Tatyana Khazova, Broadmoor SC 108.89 19 19
21 Ellie Kawamura, All Year FSC 103.33 21 17
22 Rebecca Stern, University of Delaware FSC 97.22 22 22
Kayla Howey, DuPage FSC 20
原来是Frank家族收获了两个National银牌。 要等冰协怎么做出决定,派谁不派谁了。 |