1 Jeremy Abbott, Detroit SC 175.81 89.75 86.06 0.00
# Executed
Elements Base
Value GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Panel
Scores
1 4T 9.80 1.29 1 2 1 1 1 1 1 2 2 11.09
2 3F 5.50 0.71 1 0 2 0 1 0 1 1 1 6.21
3 3A+3T 12.20 1.00 1 1 1 0 0 1 1 2 2 13.20
4 FSSp4 3.00 0.93 2 1 3 2 0 2 2 2 2 3.93
5 CiSt3 3.30 0.86 1 2 2 2 1 0 2 2 2 4.16
6 2A 3.50 1.43 1 1 2 1 2 1 1 2 2 4.93
7 3Lz+2T 8.03 x 0.71 1 1 2 0 0 1 1 1 -1 8.74
8 3Lz+3T+2Lo 12.65 x 0.86 1 1 2 0 0 0 1 3 1 13.51
9 3Lo 5.50 x 1.14 1 1 2 1 1 1 1 2 1 6.64
10 CSSp3 2.60 0.71 1 1 2 1 1 2 1 2 2 3.31
11 3S 4.95 x 1.00 0 2 1 1 1 0 1 2 1 5.95
12 SlSt3 3.30 1.21 2 3 2 3 2 3 2 2 3 4.51
13 CCoSp2 2.50 1.07 1 2 2 2 2 2 3 2 3 3.57
Total BV: 76.83 Total elm. score: 89.75
2 Ryan Bradley, Broadmoor SC 155.34 81.20 74.14 0.00
# Executed
Elements Base
Value GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Panel
Scores
1 4T 9.80 0.29 1 1 0 -1 0 0 0 0 1 10.09
2 4T+2T 11.10 0.43 1 1 1 0 0 0 0 -1 1 11.53
3 CiSt3 3.30 0.64 1 2 1 1 2 1 2 1 1 3.94
4 2A 3.50 1.57 2 2 2 2 1 1 2 1 1 5.07
5 3Lz 6.00 0.29 1 1 1 0 0 0 0 0 0 6.29
6 FSSp4 3.00 0.50 1 1 1 0 1 1 1 1 1 3.50
7 SlSt3 3.30 0.64 1 2 1 1 2 0 2 1 1 3.94
8 3F 6.05 x 1.00 1 1 1 1 1 1 1 1 2 7.05
9 3Lo 5.50 x -0.86 -1 -1 -1 -1 0 -1 -1 -1 0 4.64
10 3S+3T 9.35 x -0.57 0 -1 -1 -1 0 -1 -1 0 1 8.78
11 3Lz+2T+2T 9.46 x 0.14 0 0 0 0 0 0 0 1 1 9.60
12 FCSp4 3.20 0.43 1 1 2 0 1 1 0 1 1 3.63
13 CCoSp3 3.00 0.14 0 0 1 -1 1 0 0 0 1 3.14
Total BV: 76.56 Total elm. score: 81.20 |