1 Carolina KOSTNER ITA 107.66 49.22 59.44 7.45 7.20 7.45 7.55 7.50 1.00 #18
2 Elene GEDEVANISHVILI GEO 103.72 50.20 53.52 6.70 6.40 6.80 6.75 6.80 0.00 #16
3 Laura LEPISTÖ FIN 103.41 44.21 59.20 7.35 7.30 7.25 7.50 7.60 0.00 #17
4 Sarah MEIER SUI 102.58 49.46 53.12 6.60 6.40 6.80 6.60 6.80 0.00 #13
5 Kiira KORPI FIN 99.42 43.38 57.04 7.25 6.85 7.25 7.15 7.15 1.00 #20
6 Julia SEBESTYEN HUN 99.33 46.61 52.72 6.70 6.30 6.80 6.50 6.65 0.00 #14
7 Alena LEONOVA RUS 95.31 41.43 54.88 6.90 6.60 6.85 7.00 6.95 1.00 #19
8 Valentina MARCHEI ITA 94.12 44.68 51.44 6.30 6.05 6.60 6.40 6.80 2.00 #15
9 Ksenia MAKAROVA RUS 92.79 45.63 48.16 6.15 5.75 6.20 6.00 6.00 1.00 #11
10 Elena GLEBOVA EST 88.83 45.75 44.08 5.50 5.20 5.70 5.60 5.55 1.00 #8
11 Oksana GOZEVA RUS 88.13 45.17 42.96 5.60 5.10 5.45 5.35 5.35 0.00 #6
12 Viktoria HELGESSON SWE 86.24 42.96 43.28 5.60 5.15 5.45 5.40 5.45 0.00 #7
13 Tugba KARADEMIR TUR 82.54 35.74 46.80 5.75 5.65 5.90 5.95 6.00 0.00 #12
14 Ivana REITMAYEROVA SVK 78.25 38.45 40.80 5.25 5.00 5.25 5.05 4.95 1.00 #10
15 Sonia LAFUENTE ESP 75.89 40.33 36.56 4.70 4.35 4.65 4.60 4.55 1.00 #5
16 Sarah HECKEN GER 75.45 39.01 37.44 5.00 4.40 4.75 4.70 4.55 1.00 #4
17 Jenna MCCORKELL GBR 74.26 31.06 43.20 5.65 5.05 5.45 5.35 5.50 0.00 #9
18 Natalia POPOVA UKR 69.05 36.17 34.88 4.65 3.95 4.50 4.40 4.30 2.00 #2
19 Teodora POSTIC SLO 68.89 34.77 35.12 4.80 4.10 4.40 4.45 4.20 1.00 #3 |