Pl. Qual. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Q Kevin REYNOLDS CAN 81.60 47.30 34.30 6.80 6.60 6.90 6.95 7.05 0.00 #24
2 Q Nan SONG CHN 72.95 41.70 31.25 6.40 6.05 6.40 6.20 6.20 0.00 #23
3 Q Brandon MROZ USA 70.88 39.08 31.80 6.50 6.10 6.40 6.40 6.40 0.00 #27
4 Q Denis TEN KAZ 70.50 39.00 32.50 6.60 6.15 6.45 6.60 6.70 1.00 #25
5 Q Jialiang WU CHN 70.33 40.38 29.95 6.30 5.65 6.05 6.05 5.90 0.00 #21
6 Q Tatsuki MACHIDA JPN 69.60 40.10 29.50 6.00 5.60 6.00 5.90 6.00 0.00 #14
7 Q Adam RIPPON USA 69.56 36.26 33.30 6.80 6.35 6.65 6.80 6.70 0.00 #18
8 Q Ryan BRADLEY USA 66.22 35.52 31.70 6.40 5.95 6.55 6.35 6.45 1.00 #20
9 Q Jinlin GUAN CHN 64.60 34.30 30.30 6.20 6.00 6.10 6.10 5.90 0.00 #26
10 Q Shawn SAWYER CAN 62.36 30.36 32.00 6.35 6.05 6.50 6.50 6.60 0.00 #22
11 Q Yasuharu NANRI JPN 61.48 30.68 30.80 6.50 6.00 6.10 6.15 6.05 0.00 #19
12 Q Joey RUSSELL CAN 57.05 29.90 28.15 5.75 5.45 5.65 5.70 5.60 1.00 #2
13 Q Abzal RAKIMGALIEV KAZ 55.91 30.36 25.55 5.25 4.95 5.15 5.20 5.00 0.00 #17
14 Q Stephen Li-Chung KUO TPE 53.80 30.50 23.30 4.75 4.40 4.75 4.65 4.75 0.00 #8
15 Q Mark WEBSTER AUS 51.05 29.00 22.05 4.60 4.15 4.55 4.50 4.25 0.00 #9
16 Q Min-Seok KIM KOR 49.49 26.94 22.55 4.75 4.25 4.55 4.60 4.40 0.00 #7
17 Q Kento NAKAMURA JPN 49.24 24.04 26.20 5.40 4.90 5.05 5.45 5.40 1.00 #16
18 Q Matthew PRECIOUS AUS 47.44 24.54 23.90 5.05 4.55 4.75 4.90 4.65 1.00 #13
19 Q Kevin ALVES BRA 41.81 20.76 22.05 4.45 4.05 4.50 4.55 4.50 1.00 #15
20 Q Wun-Chang SHIH TPE 40.53 21.88 18.65 3.95 3.65 3.80 3.75 3.50 0.00 #11
21 Nicholas FERNANDEZ AUS 35.43 16.68 19.75 3.95 3.65 3.90 4.15 4.10 1.00 #10
22 Charles Shou-San PAO TPE 35.10 18.00 20.10 4.25 3.80 3.90 4.05 4.10 3.00 #12
23 Humberto CONTRERAS MEX 33.27 17.42 16.85 3.60 3.10 3.55 3.20 3.40 1.00 #6
24 Min Seok SEO KOR 30.42 15.32 17.10 3.75 3.10 3.45 3.50 3.30 2.00 #1
25 Hau Yin LEE HKG 27.87 12.52 16.35 3.45 3.10 3.30 3.35 3.15 1.00 #5
26 Hon Lam TO HKG 27.46 13.36 16.10 3.55 3.15 3.10 3.25 3.05 2.00 #4
27 Cameron HEMS NZL 25.35 11.00 16.35 3.45 3.05 3.20 3.45 3.20 2.00 #3 |