1 Adam RIPPON USA 156.22 82.52 73.70 7.45 7.00 7.65 7.35 7.40 0.00 #12
2 Tatsuki MACHIDA JPN 147.88 80.48 67.40 6.90 6.40 6.85 6.75 6.80 0.00 #15
3 Ryan BRADLEY USA 145.97 75.17 70.80 6.85 6.60 7.50 7.10 7.35 0.00 #11
4 Shawn SAWYER CAN 143.98 74.38 69.60 6.75 6.70 7.15 6.95 7.25 0.00 #14
5 Brandon MROZ USA 141.80 75.70 66.10 6.80 6.25 6.60 6.65 6.75 0.00 #19
6 Nan SONG CHN 136.73 71.03 65.70 6.70 6.50 6.65 6.45 6.55 0.00 #16
7 Jialiang WU CHN 133.27 70.17 63.10 6.65 6.00 6.30 6.45 6.15 0.00 #18
8 Kevin REYNOLDS CAN 131.39 65.69 67.70 6.95 6.65 6.65 6.90 6.70 2.00 #20
9 Jinlin GUAN CHN 131.06 66.16 64.90 6.60 6.20 6.45 6.65 6.55 0.00 #13
10 Joey RUSSELL CAN 114.39 57.59 56.80 5.80 5.40 5.80 5.75 5.65 0.00 #6
11 Yasuharu NANRI JPN 109.88 55.38 55.50 6.05 5.00 5.60 5.60 5.50 1.00 #10
12 Min-Seok KIM KOR 103.60 55.90 47.70 5.25 4.50 4.95 4.70 4.45 0.00 #4
13 Kento NAKAMURA JPN 103.45 52.25 52.20 5.35 4.80 5.30 5.30 5.35 1.00 #2
14 Denis TEN KAZ 102.15 42.45 61.70 6.55 5.75 5.95 6.25 6.35 2.00 #17
15 Abzal RAKIMGALIEV KAZ 101.00 51.00 52.00 5.20 4.90 5.40 5.15 5.35 2.00 #9
16 Stephen Li-Chung KUO TPE 95.16 46.96 48.20 4.90 4.65 4.95 4.85 4.75 0.00 #7
17 Kevin ALVES BRA 88.95 46.35 43.60 4.45 4.05 4.40 4.45 4.45 1.00 #1
18 Matthew PRECIOUS AUS 79.65 33.95 46.70 5.05 4.55 4.55 4.70 4.50 1.00 #3
19 Mark WEBSTER AUS 78.68 36.78 43.90 4.60 4.25 4.30 4.50 4.30 2.00 #8
20 Wun-Chang SHIH TPE 61.34 24.74 36.60 3.85 3.65 3.45 3.80 3.55 0.00 #5 |