Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Max AARON USA 66.28 36.95 29.33 6.04 5.68 6.00 5.82 5.79 0.00 #3
2 Andrei ROGOZINE CAN 65.03 36.18 28.85 5.82 5.64 5.96 5.75 5.68 0.00 #5
3 Jason BROWN USA 57.13 29.09 28.04 5.43 5.54 5.57 5.79 5.71 0.00 #10
4 Kento NAKAMURA JPN 52.13 26.20 25.93 5.14 5.11 5.04 5.39 5.25 0.00 #1
5 Dong-Won LEE KOR 52.11 30.07 22.04 4.61 4.11 4.43 4.57 4.32 0.00 #2
6 Zuoren XU CHN 51.71 27.89 23.82 4.96 4.61 4.82 4.82 4.61 0.00 #11
7 Ryuju HINO JPN 49.10 27.42 22.68 4.93 4.46 4.54 4.50 4.25 1.00 #6
8 Shaquille DAVIS CAN 48.29 25.22 23.07 4.75 4.50 4.57 4.61 4.64 0.00 #7
9 Andrew DODDS AUS 34.39 16.07 19.32 4.07 3.86 3.82 3.89 3.68 1.00 #4
10 Ryan Zhi Jwen YEE MAS 34.05 16.05 18.00 3.71 3.54 3.57 3.64 3.54 0.00 #8
11 Satoshi NAKAMURA JPN 33.76 15.25 20.51 4.36 3.93 4.04 4.18 4.00 2.00 #9 |