Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Elizaveta TUKTAMISHEVA RUS 57.35 33.97 23.38 5.82 5.57 5.96 5.82 6.04 0.00 #24
2 Christina GAO USA 47.66 26.55 22.11 5.71 5.21 5.57 5.43 5.71 1.00 #19
3 Polina AGAFONOVA RUS 47.20 29.29 18.91 4.82 4.43 4.89 4.75 4.75 1.00 #1
4 Ira VANNUT BEL 46.19 28.80 17.39 4.68 4.14 4.43 4.32 4.18 0.00 #15
5 Felicia ZHANG USA 45.95 26.00 19.95 5.04 4.86 5.07 5.04 4.93 0.00 #21
6 Yukiko FUJISAWA JPN 43.61 23.99 19.62 5.14 4.71 5.00 4.79 4.89 0.00 #22
7 Yretha SILETE FRA 43.30 26.15 18.15 4.71 4.29 4.61 4.50 4.57 1.00 #13
8 Gerli LIINAM腅 EST 41.53 24.82 16.71 4.39 4.00 4.29 4.25 3.96 0.00 #31
9 Ayumi GOTO JPN 41.12 23.39 17.73 4.64 4.18 4.46 4.39 4.50 0.00 #8
10 Juulia TURKKILA FIN 39.76 22.45 17.31 4.46 4.18 4.46 4.29 4.25 0.00 #23
11 Katie POWELL GBR 39.65 22.31 17.34 4.43 4.07 4.46 4.25 4.46 0.00 #29
12 Manouk GIJSMAN NED 39.01 23.07 16.94 4.46 4.04 4.29 4.18 4.21 1.00 #18
13 Alina FJODOROVA LAT 38.81 22.24 16.57 4.39 4.04 4.14 4.07 4.07 0.00 #30
14 Brooklee HAN AUS 38.72 20.97 17.75 4.61 4.21 4.46 4.32 4.57 0.00 #25
15 Kexin ZHANG CHN 37.84 20.54 18.30 4.82 4.36 4.54 4.61 4.54 1.00 #26
16 Anne Line GJERSEM NOR 37.12 21.43 15.69 4.07 3.57 3.89 4.00 4.07 0.00 #11
17 Isabel DRESCHER GER 36.76 20.20 17.56 4.61 4.18 4.39 4.39 4.39 1.00 #7
18 Kate CHARBONNEAU CAN 35.34 18.86 17.48 4.68 4.21 4.21 4.36 4.39 1.00 #5
19 Anastassia KISTLER SUI 34.86 19.01 15.85 4.18 3.64 4.00 3.96 4.04 0.00 #12
20 Victoria MANNI ITA 33.68 19.17 14.51 3.75 3.39 3.75 3.54 3.71 0.00 #9
21 Mary Ro REYES MEX 33.62 19.13 14.49 3.82 3.36 3.61 3.68 3.64 0.00 #32
22 Dominika MURCKOVA SVK 31.50 17.58 15.92 4.21 3.79 4.07 3.96 3.86 2.00 #17
23 Belinda SCH諲BERGER AUT 31.12 15.77 16.35 4.21 3.82 4.11 4.07 4.21 1.00 #16
24 Daria PODTELEJNIKOVA DEN 31.05 17.73 14.32 3.64 3.32 3.71 3.61 3.61 1.00 #28
25 Eliska BREZINOVA CZE 30.68 17.82 12.86 3.54 3.00 3.25 3.11 3.18 0.00 #4
26 Hae-Jin KIM KOR 28.75 15.80 13.95 3.43 3.36 3.57 3.46 3.61 1.00 #2
27 Isadora WILLIAMS BRA 26.83 13.17 14.66 3.82 3.57 3.68 3.61 3.64 1.00 #20
28 Birce ATABEY TUR 26.74 15.29 12.45 3.25 2.82 3.18 3.14 3.18 1.00 #10
29 Mirna LIBRIC CRO 26.46 13.85 12.61 3.36 2.86 3.11 3.21 3.21 0.00 #3
30 Sarah PAW SI YING SIN 25.63 11.70 13.93 3.39 3.25 3.68 3.43 3.68 0.00 #6
31 Suthatta YILANSUWAN THA 22.70 11.18 11.52 3.04 2.61 2.93 3.00 2.82 0.00 #14
WDR Julia PFRENGLE GER #27 |