1 Vanessa LAM USA 53.05 30.07   22.98 5.75 5.57 5.71 5.86 5.82 0.00 #20   
2 Polina SHELEPEN RUS 50.46 28.09   22.37 5.64 5.50 5.57 5.71 5.54 0.00 #15   
3 Kiri BAGA USA 49.74 26.70   24.04 6.04 5.86 6.00 6.07 6.07 1.00 #31   
4 Risa SHOJI JPN 48.86 26.52   23.34 5.96 5.68 5.79 5.86 5.89 1.00 #25   
5 Zijun LI CHN 47.76 26.13   21.63 5.61 5.18 5.39 5.54 5.32 0.00 #8   
6 Monika SIMANCIKOVA SVK 45.80 26.59   19.21 4.82 4.61 4.82 4.89 4.86 0.00 #5   
7 Karen KEMANAI JPN 45.08 24.31   20.77 5.43 5.04 5.29 5.18 5.04 0.00 #28   
8 Alice GARLISI ITA 44.44 23.84   20.60 5.07 4.89 5.21 5.32 5.25 0.00 #24   
9 Timila SHRESTHA FIN 43.61 24.92   18.69 4.75 4.54 4.79 4.68 4.61 0.00 #6   
10 Anastasia KONONENKO UKR 39.68 20.59   19.09 4.75 4.64 4.82 4.82 4.82 0.00 #11   
11 Kaetlyn OSMOND CAN 38.96 19.94   19.02 4.71 4.64 4.75 4.93 4.75 0.00 #9   
12 Patricia GLESCIC SLO 37.18 19.98   17.20 4.39 4.18 4.32 4.29 4.32 0.00 #4   
13 Bahia TALEB FRA 36.50 19.93   17.57 4.25 4.25 4.46 4.46 4.54 1.00 #2   
14 Jasmine Alexandra COSTA EST 35.99 18.90   18.09 4.54 4.39 4.57 4.50 4.61 1.00 #26   
15 Alexandra KAMIENIECKI POL 35.97 19.71   16.26 4.21 3.82 4.07 4.14 4.07 0.00 #17   
16 Mimi Tanasorn CHINDASOOK THA 35.68 17.88   17.80 4.57 4.25 4.46 4.50 4.46 0.00 #19   
17 Georgia GLASTRIS GRE 35.66 18.15   17.51 4.25 4.14 4.43 4.50 4.57 0.00 #29   
18 Josefine TALJEGARD SWE 35.22 18.48   16.74 4.25 3.93 4.21 4.29 4.25 0.00 #3   
19 Eliska BREZINOVA CZE 35.19 19.10   16.09 4.25 3.82 4.00 4.07 3.96 0.00 #32   
20 Rimgaile MESKAITE LTU 34.27 18.44   15.83 3.96 3.75 4.07 4.04 3.96 0.00 #12   
21 Kristina KOSTKOVA CZE 33.48 17.39   17.09 4.43 4.04 4.32 4.25 4.32 1.00 #14   
22 Regina BORBELY HUN 32.78 16.41   17.37 4.43 4.14 4.32 4.46 4.36 1.00 #10   
23 Victoria HUEBLER AUT 32.39 18.11   16.28 4.25 3.86 3.93 4.18 4.14 2.00 #16   
24 Petra POSCHNER GER 30.90 17.18   13.72 3.57 3.29 3.39 3.54 3.36 0.00 #21   
25 Daniela STOEVA BUL 29.80 16.43   15.37 3.82 3.71 3.71 4.00 3.96 2.00 #27   
26 Anita MADSEN DEN 29.22 14.96   15.26 3.82 3.64 3.86 3.93 3.82 1.00 #23   
27 Margot KRISBERG ISR 28.93 14.27   14.66 3.71 3.36 3.64 3.79 3.82 0.00 #18   
28 Laura PONZIO NED 28.53 14.19   15.34 3.93 3.68 3.82 3.93 3.82 1.00 #7   
29 Jana CEJKOVA CZE 27.56 13.11   14.45 3.68 3.46 3.64 3.71 3.57 0.00 #22   
30 Yoniko Eva WASHINGTON IND 26.99 15.50   12.49 3.11 3.00 3.21 3.25 3.04 1.00 #1   
31 Anna BIGUNA LAT 25.56 12.10   14.46 3.75 3.43 3.61 3.71 3.57 1.00 #13   
32 Arijana TIRAK BIH 15.64 7.27   9.37 2.39 2.21 2.32 2.43 2.36 1.00 #30 |