Segment Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Dong-Won LEE KOR 113.33 62.69 50.64 5.36 4.61 5.21 5.18 4.96 0.00 #7
2 Viktor ROMANENKOV EST 98.32 49.32 49.00 5.18 4.54 4.89 4.96 4.93 0.00 #10
3 Sei KAWAHARA JPN 94.82 53.24 41.58 4.61 3.93 4.21 4.11 3.93 0.00 #1
4 Ondrej SPIEGL SWE 94.54 46.42 48.12 5.00 4.50 4.96 4.71 4.89 0.00 #8
5 Jordan JU TPE 83.18 42.16 42.02 4.29 4.11 4.07 4.29 4.25 1.00 #6
6 Vitali LUCHANOK BLR 82.11 39.31 44.80 4.82 4.29 4.36 4.57 4.36 2.00 #11
7 Yakov GODOROZHA UKR 76.82 34.46 43.36 4.50 4.25 4.25 4.39 4.29 1.00 #9
8 Zsolt KOSZ ROU 72.25 32.89 41.36 4.21 3.79 4.32 4.18 4.18 2.00 #2
9 Marco ZAKOURIL CZE 72.08 32.58 41.50 4.25 3.96 4.11 4.25 4.18 2.00 #5
10 Bela PAPP FIN 71.07 27.09 45.98 4.75 4.39 4.46 4.82 4.57 2.00 #12
11 Engin Ali ARTAN TUR 66.55 33.69 34.86 3.79 3.18 3.39 3.64 3.43 2.00 #4
12 Vlad IONESCU ROU 59.76 26.52 37.24 3.86 3.54 3.61 3.93 3.68 4.00 #3 |