男单短节目成绩
1. Johnny Weir, SC of New York 1 3 1 2 2 1 3 1 2 7/2 0.5
2. Matthew Savoie, Illinois Valley FSC 3 2 4 3 1 3 2 2 7 7/3 1.0
3. Evan Lysacek, DuPage FSC 5 1 3 1 3 5 6 4 1 5/3 TOM 9 1.5
4. Michael Weiss, Washington FSC 2 4 2 4 4 2 1 3 6 5/3 TOM 10 2.0
5. Ryan Bradley, Broadmoor SC 6 5 5 6 5 6 4 6 3 5/5 2.5
6. Ryan Jahnke, Broadmoor SC 4 6 8 7 7 4 5 7 4 5/6 TOM 23 3.0
7. Scott Smith, The SC of Boston 7 8 6 5 6 7 12 5 5 5/6 TOM 27 3.5
8. Derrick Delmore, Washington FSC 8 7 7 10 8 8 10 8 8 7/8 4.0
9. Braden Overett, Denver FSC 11 9 9 12 9 9 9 10 9 6/9 4.5
10. Timothy Goebel, Winterhurst FSC 9 11 11 9 13 10 8 12 13 6/11 5.0
11. Matthew Lind, Colonial FSC 10 16 10 16 10 12 16 11 11 5/11 5.5
12. Jordan Brauninger, Northern Kentucky SC 14 10 12 11 12 13 11 9 16 6/12 6.0
13. Nicholas LaRoche, All Year FSC 15 13 13 8 11 17 7 14 10 6/13 6.5
14. Justin Dillon, St. Moritz ISC 12 12 14 13 15 11 13 19 15 5/13 7.0
15. Dennis Phan, All Year FSC 13 15 15 15 18 18 15 16 19 5/15 7.5
16. Rohene Ward, Starlight Ice Dance Club 17 19 16 14 14 16 18 15 12 6/16 8.0
17. Parker Pennington, SC of New York 16 18 17 18 16 14 14 13 17 5/16 8.5
18. Benjamin Miller, St. Paul FSC 19 14 18 20 19 15 17 17 14 5/17 9.0
19. Jordan Wilson, Santa Rosa FSC 20 17 19 17 21 20 19 18 20 5/19 TOM 90 9.5
20. Mauro Bruni, SC of New York 18 20 20 19 17 19 20 20 18 5/19 TOM 91 10.0
21. Daniel Lee, Broadmoor SC 22 22 22 22 20 21 21 21 21 5/21 10.5
22. Michael Villarreal, All Year FSC 21 21 21 21 22 22 22 22 22 9/22 11.0
女单成绩
1. Sasha Cohen, Orange County FSC 1 2 1 3 1 1 1 1 1 7/1 0.5
2. Michelle Kwan, Los Angeles FSC 2 1 2 2 2 3 2 2 2 8/2 1.0
3. Jennifer Kirk, The SC of Boston 3 3 3 1 3 2 3 3 3 9/3 1.5
4. Angela Nikodinov, All Year FSC 5 4 5 5 4 4 5 4 4 5/4 2.0
5. Amber Corwin, All Year FSC 4 5 4 4 5 5 4 5 5 9/5 2.5
6. Ann Patrice McDonough, Broadmoor SC 7 6 6 8 6 7 6 6 8 5/6 3.0
7. Beatrisa Liang, All Year FSC 8 7 7 7 7 6 8 7 6 7/7 3.5
8. Alissa Czisny, St. Clair Shores FSC 9 8 8 10 8 8 6 8 7 7/8 4.0
9. Jennifer Don, Texas Gulf Coast FSC 6 9 9 6 9 11 13 14 9 6/9 4.5
10. Alexandra Patterson, St. Clair Shores FSC 10 16 11 9 10 19 11 11 11 7/11 5.0
11. Jane Bugaeva, SC of North Carolina 12 14 12 13 18 10 12 9 10 6/12 TOM 65 5.5
12. Aanya Reiten, Lakewood Winter Club 11 12 13 11 12 12 14 13 12 6/12 TOM 70 6.0
13. Andrea Gardiner, Houston FSC 13 10 10 14 16 9 9 15 17 5/13 6.5
14. Danielle Kahle, All Year FSC 14 11 15 16 11 16 10 10 14 6/14 7.0
15. Stephanie Rosenthal, Utah FSC 15 13 16 15 13 14 17 17 13 6/15 7.5
16. Louann Donovan, The SC of Boston 16 15 17 12 14 13 16 16 18 7/16 8.0
17. Yebin Mok, All Year FSC 21 17 19 17 15 18 20 12 21 5/18 TOM 79 8.5
18. Suzy McDonald, SC of New York 17 21 18 19 21 15 21 18 15 5/18 TOM 83 9.0
19. Natalie Mecher, Wagon Wheel FSC 19 20 14 18 19 17 18 19 19 8/19 9.5
20. Erica Archambault, Colonial FSC 18 18 20 20 17 20 19 20 15 5/19 10.0
21. Felicia Beck, All Year FSC 20 19 21 21 20 21 15 21 20 5/20 10.5 |