男单自由滑成绩出来了
Marks, Totals and Ordinals: Free Skating Place Name FP 1 2 3 4 5 6 7 8 9
1. Johnny Weir, SC of New York 1.0
5.9 5.9 5.8 5.9 5.9 5.9 5.9 5.8 5.9
6.0 5.9 5.7 5.9 5.9 5.8 5.9 5.9 5.7
11.9 11.8 11.5 11.8 11.8 11.7 11.8 11.7 11.6
1 1 2 1 1 1 1 1 2
2. Michael Weiss, Washington FSC 2.0
5.6 5.7 5.7 5.8 5.7 5.8 5.9 5.7 5.9
5.8 5.7 5.8 5.8 5.8 5.8 5.8 5.8 5.8
11.4 11.4 11.5 11.6 11.5 11.6 11.7 11.5 11.7
2 4 1 2 2 2 2 2 1
3. Ryan Jahnke, Broadmoor SC 3.0
5.3 5.8 5.6 5.6 5.6 5.7 5.7 5.6 5.7
5.6 5.8 5.7 5.6 5.7 5.7 5.9 5.6 5.8
10.9 11.6 11.3 11.2 11.3 11.4 11.6 11.2 11.5
5 2 3 3 3 3 3 4 3
4. Matthew Savoie, Illinois Valley FSC 4.0
5.4 5.6 5.5 5.5 5.5 5.5 5.6 5.6 5.6
5.7 5.8 5.7 5.4 5.6 5.6 5.6 5.7 5.7
11.1 11.4 11.2 10.9 11.1 11.1 11.2 11.3 11.3
3 3 4 5 4 4 4 3 4
5. Evan Lysacek, DuPage FSC 5.0
5.5 5.5 5.5 5.4 5.3 5.4 5.4 5.5 5.4
5.6 5.7 5.4 5.5 5.5 5.4 5.5 5.6 5.6
11.1 11.2 10.9 10.9 10.8 10.8 10.9 11.1 11.0
4 5 5 4 5 5 5 5 5
6. Ryan Bradley, Broadmoor SC 6.0
5.2 5.4 5.3 5.1 5.1 5.0 5.0 5.2 5.2
5.6 5.5 5.5 5.3 5.4 5.5 5.4 5.4 5.4
10.8 10.9 10.8 10.4 10.5 10.5 10.4 10.6 10.6
6 6 6 6 6 6 6 6 6
7. Braden Overett, Denver FSC 7.0
4.9 5.3 4.9 4.9 4.9 5.0 4.9 5.1 4.9
5.1 5.3 5.0 5.1 5.2 5.2 5.2 5.3 5.0
10.0 10.6 9.9 10.0 10.1 10.2 10.1 10.4 9.9
8 7 7 7 7 7 7 7 8
8. Derrick Delmore, Washington FSC 8.0
4.8 5.1 4.7 4.9 4.7 5.0 4.8 4.5 5.3
4.9 5.3 4.8 5.0 5.3 5.0 4.9 4.9 5.1
9.7 10.4 9.5 9.9 10.0 10.0 9.7 9.4 10.4
9 8 10 8 8 9 8 10 7
9. Jordan Brauninger, Northern Kentucky SC 9.0
4.7 5.0 5.0 4.5 4.7 5.1 4.3 4.8 4.9
4.9 5.3 4.8 4.5 4.6 5.0 4.4 4.9 4.9
9.6 10.3 9.8 9.0 9.3 10.1 8.7 9.7 9.8
10 9 8 14 12 8 11 8 9
10. Scott Smith, The SC of Boston 10.0
5.2 5.2 4.8 4.4 5.0 5.1 4.3 4.8 4.7
5.0 5.1 4.8 4.6 4.9 4.8 4.3 4.6 4.6
10.2 10.3 9.6 9.0 9.9 9.9 8.6 9.4 9.3
7 10 9 13 9 10 13 11 12
11. Justin Dillon, St. Moritz ISC 11.0
4.6 4.7 4.6 4.6 4.8 4.6 4.2 4.5 4.7
4.6 4.9 4.7 4.8 4.8 4.7 4.4 4.8 5.0
9.2 9.6 9.3 9.4 9.6 9.3 8.6 9.3 9.7
13 12 11 10 10 12 12 12 10
12. Nicholas LaRoche, All Year FSC 12.0
4.5 4.4 4.3 4.7 4.5 4.5 4.6 4.6 4.5
4.7 4.7 4.6 4.7 4.9 4.6 4.7 4.9 4.6
9.2 9.1 8.9 9.4 9.4 9.1 9.3 9.5 9.1
12 14 13 11 11 13 9 9 13
13. Matthew Lind, Colonial FSC 13.0
4.7 4.9 4.5 4.7 4.5 4.9 4.1 4.3 4.7
4.8 4.8 4.3 4.8 4.7 4.7 4.3 4.3 4.3
9.5 9.7 8.8 9.5 9.2 9.6 8.4 8.6 9.0
11 11 15 9 13 11 14 15 14
14. Dennis Phan, All Year FSC 14.0
4.5 4.8 4.3 4.6 4.7 4.4 4.4 4.5 4.8
4.6 4.6 4.5 4.5 4.5 4.4 4.5 4.7 4.7
9.1 9.4 8.8 9.1 9.2 8.8 8.9 9.2 9.5
14 13 14 12 14 14 10 13 11
15. Jordan Wilson, Santa Rosa FSC 15.0
4.3 4.3 4.6 4.3 4.4 4.5 4.1 4.4 4.3
4.0 4.2 4.5 4.1 4.1 3.9 3.7 4.3 4.0
8.3 8.5 9.1 8.4 8.5 8.4 7.8 8.7 8.3
17 15 12 16 16 15 17 14 17
16. Mauro Bruni, SC of New York 16.0
4.2 3.9 3.9 4.2 4.0 3.9 4.1 4.1 4.2
4.4 4.4 4.2 4.4 4.3 4.1 4.2 4.3 4.5
8.6 8.3 8.1 8.6 8.3 8.0 8.3 8.4 8.7
15 16 17 15 17 17 15 17 15
17. Rohene Ward, Starlight Ice Dance Club 17.0
3.9 3.7 3.7 3.6 4.2 3.9 3.6 3.8 3.9
4.4 4.3 4.0 4.6 4.5 4.3 4.2 4.4 4.6
8.3 8.0 7.7 8.2 8.7 8.2 7.8 8.2 8.5
16 17 18 17 15 16 16 18 16
18. Daniel Lee, Broadmoor SC 18.0
3.8 3.8 4.1 3.7 3.7 3.8 3.8 4.3 3.8
4.0 4.1 4.3 4.0 4.2 4.0 3.7 4.2 4.2
7.8 7.9 8.4 7.7 7.9 7.8 7.5 8.5 8.0
18 18 16 18 18 18 19 16 18
19. Michael Villarreal, All Year FSC 19.0
3.7 3.8 3.7 3.8 3.8 3.9 3.7 3.8 3.7
3.8 3.6 3.8 3.8 3.7 3.7 3.6 3.8 3.8
7.5 7.4 7.5 7.6 7.5 7.6 7.3 7.6 7.5
19 20 19 19 19 20 20 20 19
20. Benjamin Miller, St. Paul FSC 20.0
3.6 3.8 3.6 3.6 3.5 3.8 3.8 3.9 3.5
3.6 3.8 3.7 3.9 3.9 3.9 3.9 4.0 3.9
7.2 7.6 7.3 7.5 7.4 7.7 7.7 7.9 7.4
20 19 20 20 20 19 18 19 20
|