俄罗斯的那个Maxim,tes都80了,参加成人组比赛都可以了
闫涵今年的挫折不小啊。好好备战世青赛吧
Pl. Name Nation TSS= TES+ PCS+ SS TR PE CH IN Ded.- StN.
1 Maxim KOVTUN RUS 149.72 80.00 69.72 7.11 6.57 7.11 7.00 7.07 0.00 #20
2 Han YAN CHN 141.63 71.57 70.06 7.25 6.71 7.18 6.93 6.96 0.00 #23
3 Jin Seo KIM KOR 125.06 68.34 56.72 5.93 5.25 5.82 5.61 5.75 0.00 #15
4 Harrison CHOATE USA 121.34 60.28 61.06 5.96 5.89 6.18 6.29 6.21 0.00 #24
5 Andrei ZUBER RUS 116.36 62.36 54.00 5.32 5.14 5.43 5.57 5.54 0.00 #11
6 Michael Christian MARTINEZ PHI 111.73 58.59 53.14 5.29 5.07 5.43 5.32 5.46 0.00 #18
7 Petr COUFAL CZE 110.85 57.63 53.22 5.54 4.96 5.39 5.36 5.36 0.00 #14
8 Sei KAWAHARA JPN 107.89 56.55 52.34 5.46 4.71 5.32 5.32 5.36 1.00 #13
9 Chih-I TSAO TPE 101.36 47.24 54.12 5.61 5.14 5.46 5.46 5.39 0.00 #22
10 David KRANJEC AUS 98.22 46.72 52.50 5.39 5.04 5.32 5.32 5.18 1.00 #17
11 Pavel IGNATENKO BLR 95.62 47.54 50.08 5.36 4.68 4.93 5.11 4.96 2.00 #16
12 Ondrej SPIEGL SWE 92.13 45.27 46.86 4.79 4.21 4.79 4.82 4.82 0.00 #10
13 Osman AKG仿 TUR 90.68 47.46 43.22 4.64 4.00 4.36 4.36 4.25 0.00 #12
14 Kristof FORGO HUN 87.34 41.48 45.86 4.71 4.32 4.68 4.61 4.61 0.00 #8
15 Panagiotis POLIZOAKIS GER 86.18 39.48 48.70 5.04 4.46 4.96 5.07 4.82 2.00 #9
16 Tino OLENIUS FIN 86.06 44.64 41.42 4.39 3.93 4.18 4.21 4.00 0.00 #7
17 Mitchell GORDON CAN 85.41 37.19 51.22 5.36 4.93 4.86 5.32 5.14 3.00 #19
18 Iassen PETKOV BUL 80.86 42.26 38.60 4.25 3.61 3.79 3.86 3.79 0.00 #1
19 Carlo Vittorio PALERMO ITA 75.00 35.50 41.50 4.25 3.86 4.14 4.29 4.21 2.00 #2
20 Mislav BLAGOJEVIC CRO 50.94 24.08 26.86 3.00 2.46 2.61 2.79 2.57 0.00 #6
21 Lap Kan YUEN HKG 50.58 22.44 30.14 3.75 2.61 2.89 3.11 2.71 2.00 #3
22 Steven Spencer BAKER CRO 45.88 20.82 26.06 2.82 2.46 2.50 2.71 2.54 1.00 #4
23 Petar CETINIC CRO 35.75 12.89 23.86 2.68 2.25 2.29 2.46 2.25 1.00 #5
WD Nathan CHEN USA #21 |