OVERALL RESULT
1 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 159.71
2 Anna CAPPELLINI / Luca LANOTTE ITA 158.74
3 Madison HUBBELL / Zachary DONOHUE USA 150.30
4 Charlene GUIGNARD / Marco FABBRI ITA 141.06
5 Irina SHTORK / Taavi RAND EST 129.41
6 Ramona ELSENER / Florian ROOST SUI 113.03
7 Justyna PLUTOWSKA / Peter GERBER POL 110.08
8 Henna LINDHOLM / Ossi KANERVO FIN 101.73
9 Olesia KARMI / Max LINDHOLM FIN 95.12
10 Bryna OI / Taiyo MIZUTANI JPN 94.13
11 Lesia VOLODENKOVA / Vitaly VAKUNOV BLR 86.93
FREE DANCE SCORES
1 Anna CAPPELLINI / Luca LANOTTE ITA 94.58 44.35 50.23 8.21 8.17 8.63 8.58 8.46 0.00
2 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 94.15 42.66 51.49 8.58 8.29 8.79 8.75 8.71 0.00
3 Madison HUBBELL / Zachary DONOHUE USA 91.86 44.15 47.71 7.79 7.67 8.29 8.13 8.13 0.00
4 Charlene GUIGNARD / Marco FABBRI ITA 85.42 41.16 44.26 7.33 7.13 7.58 7.58 7.46 0.00
5 Irina SHTORK / Taavi RAND EST 78.86 42.13 36.73 6.21 5.88 6.17 6.38 6.13 0.00
6 Justyna PLUTOWSKA / Peter GERBER POL 68.46 35.71 32.75 5.50 5.21 5.54 5.63 5.58 0.00
7 Ramona ELSENER / Florian ROOST SUI 68.08 33.85 35.23 6.00 5.46 6.21 5.96 6.00 1.00
8 Henna LINDHOLM / Ossi KANERVO FIN 61.75 33.67 29.08 4.96 4.67 5.04 4.92 4.75 1.00
9 Olesia KARMI / Max LINDHOLM FIN 58.61 31.64 26.97 4.50 4.33 4.67 4.71 4.38 0.00
10 Bryna OI / Taiyo MIZUTANI JPN 54.99 30.59 25.40 4.21 4.08 4.25 4.58 4.17 1.00
11 Lesia VOLODENKOVA / Vitaly VAKUNOV BLR 54.74 28.82 26.92 4.67 4.38 4.58 4.58 4.25 1.00 |