女单短节目
Pl. Name Nation TSS= TES+ PCS+ SS TR PE CH IN Deduction- StN. 1 Carolina KOSTNER
ITA 72.81 38.21 34.60 8.56 8.13 8.94 8.63 9.00 0.00 #23 2 Maé Bérénice MEITé
FRA 57.12 32.12 25.00 6.44 5.81 6.50 6.19 6.31 0.00 #15
3 Kerstin FRANK
AUT 53.25 31.35 21.90 5.81 5.06 5.69 5.56 5.25 0.00 #26 4 Francesca RIO
ITA 52.89 28.84 24.05 6.13 5.63 6.31 6.00 6.00 0.00 #17 5 Juulia TURKKILA
FIN 51.46 27.76 23.70 6.13 5.63 6.13 5.88 5.88 0.00 #16 6 Anne Line GJERSEM
NOR 47.46 26.56 20.90 5.25 4.94 5.44 5.25 5.25 0.00 #19 7 Kaat VAN DAELE
BEL 47.21 26.91 20.30 5.13 4.81 5.44 5.00 5.00 0.00 #7 8 Belinda SCHBERGER
AUT 43.81 25.31 18.50 4.94 4.31 4.81 4.50 4.56 0.00 #6 9 Fleur MAXWELL
LUX 43.58 22.43 22.15 5.56 5.31 5.63 5.56 5.63 1.00 #21 10 Tina ST娰INGER
SUI 42.65 24.30 18.35 4.81 4.25 4.69 4.44 4.75 0.00 #2 11 Myriam LEUENBERGER
SUI 42.46 22.91 19.55 4.88 4.69 4.94 5.00 4.94 0.00 #11 12 Jennifer URBAN
GER 42.07 23.37 20.70 5.19 4.75 5.25 5.13 5.56 2.00 #8 13 Michelle COUWENBERG
NED 41.66 21.56 20.10 4.69 4.63 5.31 5.00 5.50 0.00 #5 14 Dasa GRM
SLO 40.53 21.68 18.85 4.94 4.50 4.81 4.81 4.50 0.00 #1 15 Nicole GRAF
SUI 40.25 20.40 19.85 5.00 4.69 5.19 5.00 4.94 0.00 #18 16 Anine RABE
NOR 39.75 21.05 18.70 4.56 4.50 5.00 4.56 4.75 0.00 #12 17 Alexandra KUNOVA
SVK 39.73 22.33 17.40 4.50 4.13 4.44 4.38 4.31 0.00 #13 18 Sila SAYGI
TUR 39.68 19.88 19.80 4.94 4.75 5.13 4.88 5.06 0.00 #14 19 Eliska BREZINOVA
CZE 38.65 22.60 17.05 4.69 3.94 4.25 4.31 4.13 1.00 #9 20 Elettra OLIVOTTO
ITA 35.25 18.45 17.80 4.50 4.38 4.44 4.50 4.44 1.00 #27 21 Birce ATABEY
TUR 32.21 16.56 15.65 4.13 3.75 3.81 4.00 3.88 0.00 #10 22 Clara PETERS
IRL 31.68 15.73 15.95 4.19 3.75 4.00 4.06 3.94 0.00 #20 23 Winnie DEKKER
NED 30.42 15.27 15.15 3.94 3.69 3.69 3.94 3.69 0.00 #3 24 Joyce den HOLLANDER
NED 28.63 12.58 16.05 4.25 3.81 4.00 4.06 3.94 0.00 #24 25 Christina ERDEL
GER 27.50 13.90 15.60 4.13 3.75 3.75 4.06 3.81 2.00 #22 26 Kim FALCONER
RSA 24.22 10.82 13.40 3.56 3.25 3.13 3.56 3.25 0.00 #25
|