Place Name Nat. USA RUS JPN FRA CAN CPts Tie Br.
1. Evgeni Plushenko RUS 1 1 1 1 1 10
2. Evan Lysacek USA 2 2 2 2 3 8
3. Brian Joubert FRA 3 3 3 4 4 6
4. Johnny Weir USA 5 4 4 3 2 4
5. Ryan Jahnke USA 4 6 6 5 5 2
6. Andrei Griazev RUS 6 5 5 6 6 0
Marks, Totals and Ordinals: Free Skating Place Name Nat. USA RUS JPN FRA CAN
1. Evgeni Plushenko RUS
5.9 5.9 5.9 5.8 5.9
6.0 6.0 6.0 5.8 5.9
11.9 11.9 11.9 11.6 11.8
1 1 1 1 1
2. Evan Lysacek USA
5.4 5.5 5.5 5.5 5.5
5.5 5.6 5.6 5.6 5.6
10.9 11.1 11.1 11.1 11.1
2 2 2 2 3
3. Brian Joubert FRA
5.2 5.3 5.3 5.3 5.3
5.6 5.7 5.7 5.5 5.6
10.8 11.0 11.0 10.8 10.9
3 3 3 4 4
4. Johnny Weir USA
5.1 5.3 5.3 5.3 5.6
5.5 5.5 5.5 5.6 5.7
10.6 10.8 10.8 10.9 11.3
5 4 4 3 2
5. Ryan Jahnke USA
5.1 5.1 5.1 5.0 5.4
5.6 5.3 5.4 5.4 5.5
10.7 10.4 10.5 10.4 10.9
4 6 6 5 5
6. Andrei Griazev RUS
5.0 5.2 5.2 5.1 5.2
5.3 5.4 5.4 5.2 5.3
10.3 10.6 10.6 10.3 10.5
6 5 5 6 6
|