1 Marie-France Dubreuil / Patrice Lauzon QC 40.96 65.51 111.07 217.54
2 Megan Wing / Aaron Lowe BC 38.31 57.43 98.85 194.59
3 Chantal Lefebvre / Arseniy Markov EO 37.02 58.05 93.01 188.08
4 Tessa Virtue / Scott Moir WO 32.35 56.33 95.67 184.35
5 Lauren Senft / Leif Gislason BC 30.00 49.46 85.41 164.87
6 Martine Patenaude / Pascal Denis QC 31.43 48.08 77.01 156.52
7 Mylene Girard / Bradley Yaeger QC 31.14 42.45 79.98 153.57
8 Laura Csumrik / Kevin Gallagher CO 26.17 38.30 73.53 138.00
9 Milena Todaro / Anthony Evans EO 24.09 36.19 60.79 121.07
10 Ariane Morin / Simon Roberge QC 21.13 34.22 63.75 119.10
11 Tanis Hurst / Ian Fotheringham CO 22.96 32.13 55.15 110.24
12 Chelsea Williamson / Michael Olson AB 18.71 25.95 55.13 99.79
13 Erin Hood / Ryan Nieckar AB 20.23 21.03 48.78 90.04
14 Aimee Hartog / Justin St Cyr AB 16.96 19.55 40.10 76.61 |