女单短节目出场顺序:
Warm-Up Group 1
1 Miriam MANZANO AUS 27 5.6
2 Sarah MEIER SUI 25 5.2
3 Olga VASSILJEVA EST 29 6.0
4 Tugba KARADEMIR TUR 27 5.6
5 Mojca KOPAC SLO 25 5.2
6 Sara FALOTICO BEL 29 6.0
Warm-Up Group 2
7 Vanessa GIUNCHI ITA 23 4.8
8 Idora HEGEL CRO 19 4.0
9 Jenna McCORKELL GBR 21 4.4
10 Julia LAUTOWA AUT 23 4.8
11 Johanna GOETESSON SWE 21 4.4
12 Julia SEBESTYEN HUN 19 4.0
Warm-Up Group 3
13 Carolina KOSTNER ITA 17 3.6
14 Dan FANG CHN 13 2.8
15 Anastasia GIMAZETDINOVA UZB 15 3.2
16 Galina MANIACHENKO UKR 13 2.8
17 Alisa DREI FIN 15 3.2
18 Joannie ROCHETTE CAN 17 3.6
Warm-Up Group 4
19 Anne Sophie CALVEZ FRA 11 2.4
20 Ludmila NELIDINA RUS 9 2.0
21 Shizuka ARAKAWA JPN 7 1.6
22 Sarah HUGHES USA 11 2.4
23 Yoshie ONDA JPN 7 1.6
24 Elena LIASHENKO UKR 9 2.0
Warm-Up Group 5
25 Viktoria VOLCHKOVA RUS 5 1.2
26 Sasha COHEN USA 5 1.2
27 Fumie SUGURI JPN 1 0.4
28 Jennifer ROBINSON CAN 3 0.8
29 Michelle KWAN USA 1 0.4
30 Elena SOKOLOVA RUS 3 0.8