FPl. Name Nat. Points SP FS
1 Brian JOUBERT FRA 240.85 1 3
2 Daisuke TAKAHASHI JPN 237.95 3 1
3 Stephane LAMBIEL SUI 233.35 6 2
4 Tomas VERNER CZE 226.25 9 4
5 Evan LYSACEK USA 222.18 5 5
6 Jeffrey BUTTLE CAN 214.96 2 8
7 Nobunari ODA JPN 209.94 14 6
8 Johnny WEIR USA 206.97 4 10
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN.
1 Daisuke TAKAHASHI JPN 163.44 86.52 76.92 7.93 7.32 7.75 7.64 7.82 0.00 #23
2 Stephane LAMBIEL SUI 160.65 82.49 78.16 7.86 7.61 7.89 7.79 7.93 0.00 #21
3 Brian JOUBERT FRA 157.21 80.57 76.64 7.86 7.39 7.75 7.64 7.68 0.00 #22
4 Tomas VERNER CZE 155.80 84.30 72.50 7.36 6.93 7.36 7.21 7.39 1.00 #18
5 Evan LYSACEK USA 148.69 77.05 71.64 7.29 6.96 7.14 7.14 7.29 0.00 #19
6 Nobunari ODA JPN 142.77 74.63 68.14 7.07 6.57 6.82 6.75 6.86 0.00 #12
7 Kristoffer BERNTSSON SWE 140.20 75.36 64.84 6.57 6.14 6.64 6.46 6.61 0.00 #8
8 Jeffrey BUTTLE CAN 135.06 63.86 73.20 7.46 7.14 7.25 7.39 7.36 2.00 #24
9 Stefan LINDEMANN GER 133.38 68.62 64.76 6.75 6.25 6.46 6.46 6.46 0.00 #9
10 Johnny WEIR USA 132.71 60.97 71.74 7.36 6.93 7.11 7.18 7.29 0.00 #20
11 Alban PREAUBERT FRA 132.54 68.32 65.22 6.61 6.25 6.57 6.54 6.64 1.00 #16
12 Sergei DAVYDOV BLR 132.33 68.69 63.64 6.68 6.14 6.32 6.32 6.36 0.00 #13
13 Ryan BRADLEY USA 126.02 67.02 60.00 6.14 5.71 6.11 5.93 6.11 1.00 #1
14 Christopher MABEE CAN 124.05 59.09 65.96 6.79 6.36 6.54 6.68 6.61 1.00 #17
15 Yannick PONSERO FRA 123.87 60.95 63.92 6.57 6.14 6.36 6.43 6.46 1.00 #14
16 Emanuel SANDHU CAN 119.17 56.23 64.94 6.71 6.29 6.43 6.54 6.50 2.00 #15
17 Karel ZELENKA ITA 116.29 57.43 58.86 6.04 5.68 5.93 5.82 5.96 0.00 #10
18 Andrei LUTAI RUS 116.09 56.97 59.12 6.18 5.64 5.96 5.89 5.89 0.00 #6
19 Sergei VORONOV RUS 116.07 59.57 56.50 5.93 5.46 5.61 5.61 5.64 0.00 #3
20 Jamal OTHMAN SUI 114.68 56.42 59.26 6.21 5.68 5.82 5.96 5.96 1.00 #11
21 Gregor URBAS SLO 114.46 59.94 54.52 5.75 5.29 5.36 5.43 5.43 0.00 #4
22 Igor MACYPURA SVK 113.69 64.19 50.50 5.39 4.75 5.07 5.04 5.00 1.00 #5
23 Anton KOVALEVSKI UKR 107.66 53.52 54.14 5.68 5.11 5.43 5.39 5.46 0.00 #2
24 Jialiang WU CHN 102.40 54.48 50.92 5.46 4.86 5.07 5.07 5.00 3.00 #7 |