Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TI PF IN Deduction
- StN.
1 Oksana DOMNINA / Maxim SHABALIN RUS 38.77 19.88 18.89 7.60 7.35 7.70 7.65 0.00 #9
2 Tanith BELBIN / Benjamin AGOSTO USA 35.89 17.72 18.17 7.40 7.05 7.35 7.30 0.00 #10
3 Federica FAIELLA / Massimo SCALI ITA 33.54 17.08 16.46 6.65 6.35 6.65 6.75 0.00 #8
4 Alexandra ZARETSKI / Roman ZARETSKI ISR 30.81 16.16 14.65 5.90 5.65 5.95 6.00 0.00 #6
5 Sinead KERR / John KERR GBR 29.52 15.36 14.16 5.80 5.35 5.70 5.90 0.00 #7
6 Xintong HUANG / Xun ZHENG CHN 27.05 14.92 12.13 5.00 4.70 4.90 4.80 0.00 #5
7 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 27.04 14.34 12.70 5.15 4.90 5.15 5.15 0.00 #4
8 Zoe BLANC / Pierre-Loup BOUQUET FRA 24.79 13.48 11.31 4.60 4.30 4.60 4.65 0.00 #3
9 Lu LIU / Bin SUO CHN 20.25 11.74 8.51 3.45 3.35 3.35 3.45 0.00 #2
10 Jiameimei GUO / Fei MENG CHN 19.59 11.14 8.45 3.45 3.20 3.45 3.45 0.00 #1 |