Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TI PF IN Deduction
- StN.
1 Oksana DOMNINA / Maxim SHABALIN RUS 40.05 20.78 19.27 7.75 7.40 7.85 7.95 0.00 #10
2 Nathalie PECHALAT / Fabian BOURZAT FRA 34.87 18.24 16.63 6.75 6.25 6.80 6.95 0.00 #8
3 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 30.22 15.60 14.62 5.95 5.55 5.90 6.10 0.00 #9
4 Anastasia GREBENKINA / Vazgen AZROJAN ARM 30.04 15.88 14.16 5.75 5.40 5.80 5.80 0.00 #7
5 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 29.28 15.72 13.56 5.50 5.20 5.50 5.55 0.00 #6
6 Katherine COPELY / Deividas STAGNIUNAS LTU 27.68 14.96 12.72 5.10 4.95 5.10 5.25 0.00 #4
7 Nelli ZHIGANSHINA / Alexander GAZSI GER 27.08 14.52 12.56 5.10 4.80 5.05 5.20 0.00 #5
8 Ekaterina RUBLEVA / Ivan SHEFER RUS 26.70 14.38 12.32 5.05 4.60 5.00 5.15 0.00 #2
9 Kamila HAJKOVA / David VINCOUR CZE 23.35 12.80 10.55 4.30 3.85 4.45 4.40 0.00 #3
10 Lynn KRIENGKRAIRUT / Logan GIULIETTI-SCHMITT USA 22.03 11.92 10.11 4.10 3.80 4.10 4.25 0.00 #1 |