PL. Competitor Club TSS TES PCS SS TR PE CH IN Deduction StN.
1 Mao ASADA Chukyo Senior High School 72.92 41.40 31.52 7.95 7.65 7.95 7.85 8.00 0.00 #10
2 Miki ANDO Toyota 68.68 38.24 30.44 7.75 7.40 7.65 7.65 7.60 0.00 #8
3 Fumie SUGURI avex 63.50 34.70 28.80 7.25 6.90 7.20 7.25 7.40 0.00 #27
4 Yukari NAKANO Waseda Univ 61.16 32.40 28.76 7.20 6.95 7.25 7.20 7.35 0.00 #28
5 Akiko SUZUKI Howa sports landSkateclub 58.66 32.90 25.76 6.50 6.10 6.45 6.55 6.60 0.00 #6
6 Rumi SUIZU 53.82 31.62 22.20 5.80 5.35 5.55 5.50 5.55 0.00 #3
7 Yukina OHTA Hosei 50.84 26.80 24.04 6.05 5.75 5.95 6.15 6.15 0.00 #9
8 Shoko ISHIKAWA Nihonbashi Jogakan 50.10 28.90 21.20 5.60 5.15 5.40 5.25 5.10 0.00 #11
9 Nana TAKEDA Waseda Univ 49.34 25.62 23.72 6.10 5.70 5.80 6.00 6.05 0.00 #25
10 Yuki NISHINO 48.94 28.74 21.20 5.55 5.10 5.25 5.35 5.25 1.00 #17
11 Aki SAWADA KANSAI UNIV SKATING CLUB 48.70 27.10 21.60 5.55 5.20 5.40 5.45 5.40 0.00 #19
12 Sayaka YODO 47.48 27.60 19.88 5.20 4.80 4.95 4.90 5.00 0.00 #29
13 Nagisa HAYASHI Waseda Univ 46.60 26.60 20.00 5.10 4.70 5.00 5.00 5.20 0.00 #24
14 Ayako HAGIWARA Meiji Univ 45.56 26.00 19.56 5.10 4.80 4.95 4.85 4.75 0.00 #21
15 Ayumi MIYAMOTO 45.00 25.40 20.60 5.45 4.90 5.20 5.10 5.10 1.00 #22
16 Emi HIRAI KANSAI UNIV SKATING CLUB 44.40 24.44 19.96 5.10 4.75 4.90 5.05 5.15 0.00 #14
17 Mai ASADA 43.92 21.28 22.64 5.90 5.45 5.55 5.65 5.75 0.00 #7
18 Asako YODO 40.78 23.50 18.28 4.80 4.40 4.55 4.55 4.55 1.00 #15
19 Yurina NAGATA 40.10 22.10 18.00 4.70 4.35 4.50 4.55 4.40 0.00 #30
20 Asami NAGUMO Shinyokohama prince club 39.92 22.40 17.52 4.65 4.15 4.45 4.40 4.25 0.00 #12
21 Risa MOCHIZUKI Meiji Univ 39.04 20.64 19.40 4.95 4.70 4.75 4.85 5.00 1.00 #20
22 Eri SETO OSAKA SKATING CLUB 38.82 22.34 16.48 4.35 3.90 4.15 4.20 4.00 0.00 #1
23 Misaki OHARA Nihon Univ 38.66 20.86 17.80 4.70 4.25 4.45 4.50 4.35 0.00 #26
24 Miki SONE 38.14 20.34 17.80 4.55 4.15 4.45 4.45 4.65 0.00 #2
25 Hinako KIKUCHI 37.12 19.40 17.72 4.50 4.20 4.50 4.50 4.45 0.00 #16
26 Sachie YAMAGUCHI Nihon Univ 35.74 17.10 19.64 5.20 4.70 4.75 4.90 5.00 1.00 #18
27 Yuko IWAKI Chukyo Senior High School 35.30 19.14 17.16 4.55 4.10 4.20 4.30 4.30 1.00 #4
28 Ami KOBAYASHI DOSHISHA F.SKATING CLUB 34.72 17.36 17.36 4.50 4.15 4.25 4.45 4.35 0.00 #23
29 Mira NANRI 32.48 18.56 14.92 3.90 3.55 3.70 3.80 3.70 1.00 #13
30 Haruka MIKI KANSAI UNIV SKATING CLUB 30.10 14.50 16.60 4.40 4.00 4.05 4.20 4.10 1.00 #5 |