PL. Competitor Club TSS TES PCS SS TR PE CH IN Deduction StN.
1 Miki ANDO Toyota 135.50 72.70 62.80 7.90 7.60 7.95 7.85 7.95 0.00 #24
2 Mao ASADA Chukyo Senior High School 132.41 70.25 62.16 7.90 7.60 7.75 7.80 7.80 0.00 #19
3 Yukari NAKANO Waseda Univ 123.15 65.39 57.76 7.30 7.00 7.25 7.20 7.35 0.00 #22
4 Nana TAKEDA Waseda Univ 108.63 59.19 49.44 6.35 5.90 6.25 6.15 6.25 0.00 #18
5 Akiko SUZUKI Howa sports landSkateclub 101.27 50.07 51.20 6.55 6.20 6.35 6.35 6.55 0.00 #23
6 Fumie SUGURI avex 98.29 44.05 54.24 6.95 6.65 6.75 6.80 6.75 0.00 #21
7 Shoko ISHIKAWA Nihonbashi Jogakan 92.47 48.23 44.24 5.80 5.45 5.50 5.50 5.40 0.00 #14
8 Yukina OHTA Hosei 92.12 43.12 50.00 6.25 6.00 6.25 6.20 6.55 1.00 #16
9 Mai ASADA 91.63 45.71 45.92 5.80 5.50 5.80 5.75 5.85 0.00 #12
10 Aki SAWADA KANSAI UNIV SKATING CLUB 90.21 47.01 43.20 5.60 5.25 5.45 5.35 5.35 0.00 #17
11 Yuki NISHINO 88.57 46.41 44.16 5.80 5.30 5.50 5.55 5.45 2.00 #13
12 Sayaka YODO 86.79 43.99 42.80 5.45 5.15 5.40 5.40 5.35 0.00 #15
13 Rumi SUIZU 82.45 39.81 44.64 5.85 5.40 5.45 5.70 5.50 2.00 #20
14 Emi HIRAI KANSAI UNIV SKATING CLUB 82.38 44.06 38.32 5.00 4.65 4.80 4.75 4.75 0.00 #7
15 Ayumi MIYAMOTO 81.14 40.74 40.40 5.35 4.85 5.10 4.95 5.00 0.00 #9
16 Nagisa HAYASHI Waseda Univ 79.62 41.46 38.16 4.80 4.60 4.80 4.75 4.90 0.00 #10
17 Eri SETO OSAKA SKATING CLUB 76.41 41.85 34.56 4.60 4.20 4.35 4.25 4.20 0.00 #5
18 Asako YODO 71.10 35.38 36.72 4.80 4.35 4.65 4.60 4.55 1.00 #8
19 Ayako HAGIWARA Meiji Univ 71.03 34.35 37.68 4.95 4.55 4.70 4.75 4.60 1.00 #11
20 Misaki OHARA Nihon Univ 67.44 34.20 34.24 4.50 4.05 4.30 4.30 4.25 1.00 #3
21 Miki SONE 61.47 25.95 35.52 4.35 4.20 4.40 4.55 4.70 0.00 #4
22 Risa MOCHIZUKI Meiji Univ 58.63 26.03 33.60 4.45 4.05 4.10 4.25 4.15 1.00 #1
23 Yurina NAGATA 56.94 26.54 32.40 4.30 3.90 4.00 4.10 3.95 2.00 #2
24 Asami NAGUMO Shinyokohama prince club 54.84 23.36 32.48 4.25 3.90 3.95 4.15 4.05 1.00 #6
Wow,Miki! |