Rank  | Name  | Nation  | TFP  | CD1  | CD2  | OD  | FD  | 
1  | Maya Usova / Alexander Zhulin |   Russia | 2.0 | 1 | 1 | 1 | 1 | 
2  | Pasha Grishuk / Evgeni Platov |   Russia | 4.0 | 2 | 2 | 2 | 2 | 
3  | Anjelika Krylova / Vladimir Fedorov |   Russia | 6.2 | 4 | 3 | 3 | 3 | 
4  | Susanna Rahkamo / Petri Kokko |   Finland | 7.8 | 3 | 4 | 4 | 4 | 
5  | Sophie Moniotte / Pascal Lavanchy |   France | 10.4 | 6 | 6 | 5 | 5 | 
6  | Stefania Calegari / Pasquale Camerlengo |   Italy | 12.6 | 5 | 5 | 6 | 7 | 
7  | Irina Romanova / Igor Yaroshenko |   Ukraine | 13.0 | 7 | 7 | 7 | 6 | 
8  | Kate椁渀愀 Mrázová / Martin 椁洀攀攁欀 |   Czechoslovakia | 16.0 | 8 | 8 | 8 | 8 | 
9  | Tatiana Navka / Samvel Gezalian |   Belarus | 19.0 | 10 | 10 | 10 | 9 | 
10  | Aliki Stergiadu / Juri Razgulaev |   Uzbekistan | 20.0 | 9 | 9 | 9 | 11 | 
11  | Renée Roca / Gorsha Sur |   United States | 21.0 | 11 | 10 | 10 | 10 | 
12  | Jennifer Goolsbee / Hendryk Schamberger |   Germany | 24.0 | 12 | 12 | 12 | 12 | 
13  | Margarita Drobiazko / Povilas Vanagas |   Lithuania | 27.4 | 14 | 14 | 13 | 14 | 
14  | Shae-Lynn Bourne / Victor Kraatz |   Canada | 28.6 | 15 | 15 | 16 | 13 | 
15  | Susie Wynne / Russ Witherby |   United States | 28.6 | 13 | 13 | 14 | 15 | 
16  | Irina Le Bed / Alexandre Piton |   France | 33.8 | 15 | 16 | 16 | 18 | 
17  | Marika Humphreys / Justin Lanning |   United Kingdom | 34.2 | 19 | 18 | 18 | 16 | 
18  | Regina Woodward / Csaba Szentpétery |   Hungary | 35.8 | 18 | 19 | 19 | 17 | 
19  | Elizaveta Stekolnikova / Dmitri Kazarliga |   Kazakhstan | 36.0 | 17 | 17 | 17 | 19 | 
20  | Radmilla Chrobokova / Milan Brzy |   Czech Republic | 40.0 | 20 | 20 | 20 | 20 | 
21  | Agnieszka Domańska / Marcin G漁眀愀挀欀椀 |   Poland | 42.2 | 22 | 21 | 21 | 21 | 
22  | Barbara Fusar-Poli / Alberto Reani |   Italy | 43.8 | 21 | 22 | 22 | 22 | 
23  | Angelika Führing / Peter Wilczek |   Austria | 46.4 | 24 | 24 | 23 | 23 | 
24  | Diane Gerencser / Alexander Stanislavov |    Switzerland | 47.6 | 23 | 23 | 24 | 24 | 
Free Dance Not Reached  | 
25  | Kayo Shirahata / Hiroshi Tanaka |   Japan |  | 25 | 25 | 25 |  | 
26  | Albena Denkova / Hristo Nikolov |   Bulgaria |  | 26 | 26 | 26 |  | 
27  | Jelena Trocenko / Erik Samovich |   Latvia |  | 28 | 27 | 27 |  | 
28  | Tamara Ruby / Konstantin Kaplan |   Israel |  | 27 | 28 | 28 |  | 
29  | Richelle van der Riet / Nestor van Eeden |   South Africa |  | 29 | 29 | 29 |