Ladies - Free Skating
Online Result
FPl. Name Nat. Points SP FS
1 Carolina KOSTNER ITA
171.28 1 2
2 Sarah MEIER SUI
169.44 4 1
3 Laura LEPISTO FIN
165.65 3 3
4 Julia SEBESTYEN HUN
162.89 5 4
5 Kiira KORPI FIN
162.22 2 5
6 Valentina MARCHEI ITA
153.34 6 6
7 Elene GEDEVANISHVILI GEO
147.09 8 8
8 Jenna McCORKELL GBR
145.57 7 10
Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN.
1 Sarah MEIER SUI 113.00 57.96 55.04 7.04 6.61 6.86 6.89 7.00 0.00 #24
2 Carolina KOSTNER ITA 111.97 54.99 56.98 7.36 6.75 7.18 7.14 7.18 0.00 #20
3 Laura LEPISTO FIN 108.69 56.21 53.48 6.82 6.39 6.79 6.68 6.75 1.00 #23
4 Julia SEBESTYEN HUN 107.35 53.51 53.84 6.93 6.43 6.86 6.64 6.79 0.00 #25
5 Kiira KORPI FIN 103.62 50.03 53.59 6.89 6.43 6.71 6.71 6.75 0.00 #22
6 Valentina MARCHEI ITA 99.65 50.29 49.36 6.25 5.82 6.21 6.18 6.39 0.00 #21
7 Jenni VAHAMAA FIN 95.35 49.13 46.22 5.82 5.54 5.89 5.68 5.96 0.00 #15
8 Elene GEDEVANISHVILI GEO 93.66 48.01 45.65 6.00 5.46 5.93 5.57 5.57 0.00 #14
9 Ksenia DORONINA RUS 93.29 50.22 44.07 5.79 5.36 5.57 5.46 5.36 1.00 #19
10 Jenna McCORKELL GBR 91.89 50.35 43.54 5.71 5.18 5.61 5.39 5.32 2.00 #17
11 Tugba KARADEMIR TUR 88.45 46.27 42.18 5.43 5.00 5.36 5.25 5.32 0.00 #18
12 Stefania BERTON ITA 83.75 43.24 40.51 5.21 4.71 5.21 5.00 5.18 0.00 #9
13 Annette DYTRT GER 80.96 38.29 42.67 5.64 4.96 5.50 5.32 5.25 0.00 #16
14 Karen VENHUIZEN NED 80.77 43.64 38.13 4.93 4.61 4.86 4.64 4.79 1.00 #8
15 Nina PETUSHKOVA RUS 80.39 47.05 34.34 4.86 3.82 4.46 4.25 4.07 1.00 #3
16 Tamar KATZ ISR 79.64 45.92 35.72 4.96 4.25 4.36 4.39 4.36 2.00 #12
17 Nella SIMAOVA CZE 78.75 45.35 34.40 4.61 4.04 4.46 4.25 4.14 1.00 #10
18 Anna JURKIEWICZ POL 78.21 42.47 36.74 4.89 4.32 4.68 4.46 4.61 1.00 #6
19 Viktoria HELGESSON SWE 77.35 40.41 37.94 5.00 4.54 4.64 4.79 4.75 1.00 #13
20 Katherine HADFORD HUN 76.53 39.68 36.85 4.75 4.46 4.68 4.50 4.64 0.00 #7
21 Sonia LAFUENTE ESP 76.40 42.07 34.33 4.64 4.11 4.50 4.14 4.07 0.00 #11
22 Roxana LUCA ROU 65.43 32.13 33.30 4.39 4.04 4.14 4.14 4.11 0.00 #4
23 Viviane KAESER SUI 64.77 34.33 31.44 4.29 3.68 4.07 3.86 3.75 1.00 #2
24 Olga IKONNIKOVA EST 60.49 31.47 31.02 4.25 3.64 3.96 3.79 3.75 2.00 #5
25 Maria DIKANOVIC CRO 52.36 24.42 28.94 3.86 3.36 3.68 3.61 3.57 1.00 #1
恭喜CARO的第2个欧洲冠军, |