1 Daisuke TAKAHASHI JPN 88.57 48.74 39.83 8.00 7.68 8.11 8.00 8.04 0.00 #19
2 Evan LYSACEK USA 84.06 46.06 38.00 7.75 7.29 7.71 7.50 7.75 0.00 #16
3 Jeffrey BUTTLE CAN 83.85 45.85 38.00 7.61 7.32 7.64 7.68 7.75 0.00 #13
4 Stephen CARRIERE USA 74.08 40.12 33.96 6.68 6.64 6.89 6.89 6.86 0.00 #18
5 Chengjiang LI CHN 72.25 38.78 33.47 7.04 6.50 6.75 6.64 6.54 0.00 #17
6 Vaughn CHIPEUR CAN 70.83 38.05 32.78 6.64 6.39 6.57 6.50 6.68 0.00 #12
7 Takahiko KOZUKA JPN 67.48 36.20 32.28 6.71 6.32 6.43 6.46 6.36 1.00 #14
8 Jialiang WU CHN 64.35 33.07 31.28 6.57 6.11 6.21 6.21 6.18 0.00 #21
9 Jeremy ABBOTT USA 60.87 29.22 33.65 6.71 6.61 6.54 6.79 7.00 2.00 #20
10 Shawn SAWYER CAN 60.79 29.10 32.69 6.61 6.36 6.61 6.54 6.57 1.00 #15
11 Kensuke NAKANIWA JPN 55.82 27.36 28.46 5.89 5.39 5.75 5.79 5.64 0.00 #11
12 Ming XU CHN 49.08 24.44 24.64 5.14 4.75 4.89 4.93 4.93 0.00 #6
13 Abzal RAKIMGALIEV KAZ 43.17 22.99 21.18 4.43 4.00 4.39 4.18 4.18 1.00 #4
14 Tristan THODE NZL 42.16 22.98 19.18 4.00 3.61 3.86 3.89 3.82 0.00 #8
15 Nicholas FERNANDEZ AUS 41.14 22.50 18.64 3.89 3.57 3.82 3.68 3.68 0.00 #1
16 Luis HERNANDEZ MEX 39.39 17.36 22.03 4.57 4.14 4.36 4.46 4.50 0.00 #10
17 Kevin ALVES BRA 37.05 19.76 18.29 3.61 3.54 3.71 3.68 3.75 1.00 #9
18 Justin PIETERSEN RSA 36.39 17.93 18.46 3.82 3.43 3.68 3.82 3.71 0.00 #2
19 Joel WATSON NZL 35.02 16.41 18.61 3.86 3.54 3.68 3.82 3.71 0.00 #7
20 Humberto CONTRERAS MEX 34.20 15.95 18.25 3.61 3.54 3.64 3.75 3.71 0.00 #5
21 Robert MCNAMARA AUS 32.42 13.89 18.53 3.75 3.46 3.71 3.79 3.82 0.00 #3
小李子进第一组了~ |