Qing PANG / Jian TONG
1 3T< 1.30 -0.71 -2 -2 -2 -2 -2 -3 -2 -2 -1 -2 -3 -3 0.59
2 2A+2A+SEQ 5.60 0.43 1 0 0 0 0 0 1 0 0 0 1 1 6.03
3 3LzTw1 5.00 0.70 1 1 2 1 2 0 1 1 1 0 -1 2 5.70
4 5TLi3 5.50 0.57 1 2 1 1 1 1 1 2 0 0 1 1 6.07
5 FCCoSp4 3.50 0.21 0 0 0 0 0 1 1 0 -1 0 1 1 3.71
6 SpSq3 3.10 0.36 1 0 0 1 1 1 2 1 0 0 1 1 3.46
7 3STh 4.95 x 1.83 3 3 2 2 3 3 3 3 2 2 3 2 6.78
8 3LoTh 5.50 x -0.50 -1 0 -1 -1 -2 -2 0 2 -1 -1 -1 -1 5.00
9 5ALi4 6.50 0.86 1 1 1 1 2 1 1 2 1 1 0 0 7.36
10 SlSt3 3.10 0.50 1 1 1 1 1 1 2 1 0 0 1 1 3.60
11 3Li4 4.00 0.36 1 1 0 1 0 1 1 2 0 0 0 1 4.36
12 BoDs1 3.00 -0.40 0 -1 -1 -1 -1 -1 0 -2 0 0 -1 0 2.60
13 PCoSp3 4.00 0.36 1 1 0 1 0 1 1 1 0 0 0 1 4.36 |