Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN.
1 Myriane SAMSON CAN 81.18 44.38 36.80 4.86 4.32 4.71 4.57 4.54 0.00 #8
2 Ivana REITMAYEROVA SVK 70.53 38.02 32.51 4.18 3.75 4.25 4.07 4.07 0.00 #6
3 Eleonora VINNICHENKO UKR 68.64 35.78 32.86 4.32 3.79 4.18 4.14 4.11 0.00 #7
4 Bingwa GENG CHN 68.15 35.36 34.79 4.61 4.32 4.39 4.21 4.21 2.00 #5
5 Alexandra ROUT NZL 67.02 36.70 31.32 4.07 3.75 3.93 4.04 3.79 1.00 #4
6 Sofia OTALA FIN 65.03 32.23 34.80 4.54 4.25 4.21 4.39 4.36 2.00 #9
7 Cheltzie LEE AUS 64.12 33.55 32.57 4.43 3.79 4.07 4.07 4.00 2.00 #2
8 Katherine HADFORD HUN 63.02 31.42 33.60 4.21 3.89 4.25 4.36 4.29 2.00 #3
9 Manuela STANUKOVA BUL 54.92 29.75 26.17 3.43 3.07 3.29 3.39 3.18 1.00 #1 |