1 Rachael FLATT USA 112.03 61.74 50.29 6.25 6.00 6.43 6.32 6.43 0.00 #24
2 Caroline ZHANG USA 109.24 58.15 51.09 6.32 6.07 6.43 6.61 6.50 0.00 #25
3 Mirai NAGASU USA 97.82 48.73 49.09 6.25 5.86 6.07 6.25 6.25 0.00 #20
4 Jenni VAHAMAA FIN 92.24 47.08 46.16 5.89 5.46 5.82 5.86 5.82 1.00 #23
5 Alena LEONOVA RUS 88.30 48.20 40.10 5.21 4.64 5.21 4.89 5.11 0.00 #18
6 Yuki NISHINO JPN 85.29 40.51 44.78 5.82 5.39 5.68 5.64 5.46 0.00 #21
7 Katarina GERBOLDT RUS 83.28 45.51 37.77 4.89 4.46 4.86 4.68 4.71 0.00 #10
8 Sarah HECKEN GER 82.33 44.73 37.60 4.96 4.43 4.79 4.64 4.68 0.00 #19
9 Joshi HELGESSON SWE 81.36 44.88 37.48 4.82 4.32 4.86 4.64 4.79 1.00 #17
10 Myriane SAMSON CAN 81.18 44.38 36.80 4.86 4.32 4.71 4.57 4.54 0.00 #8
11 Sonia LAFUENTE ESP 73.63 38.69 35.94 4.71 4.32 4.50 4.61 4.32 1.00 #14
12 Elena GLEBOVA EST 72.51 32.06 42.45 5.50 5.04 5.32 5.39 5.29 2.00 #22
13 Stefania BERTON ITA 70.59 36.31 36.28 4.57 4.29 4.57 4.64 4.61 2.00 #11
14 Ivana REITMAYEROVA SVK 70.53 38.02 32.51 4.18 3.75 4.25 4.07 4.07 0.00 #6
15 Hyeon-Jeong KIM KOR 69.90 36.10 34.80 4.50 4.11 4.46 4.39 4.29 1.00 #12
16 Eleonora VINNICHENKO UKR 68.64 35.78 32.86 4.32 3.79 4.18 4.14 4.11 0.00 #7
17 Bingwa GENG CHN 68.15 35.36 34.79 4.61 4.32 4.39 4.21 4.21 2.00 #5
18 Alexandra ROUT NZL 67.02 36.70 31.32 4.07 3.75 3.93 4.04 3.79 1.00 #4
19 Miriam ZIEGLER AUT 66.82 32.56 35.26 4.61 4.21 4.32 4.46 4.43 1.00 #13
20 Na-Hee SIN KOR 66.17 31.04 35.13 4.57 4.14 4.29 4.50 4.46 0.00 #15
21 Rumi SUIZU JPN 65.94 29.99 35.95 4.79 4.36 4.39 4.61 4.32 0.00 #16
22 Sofia OTALA FIN 65.03 32.23 34.80 4.54 4.25 4.21 4.39 4.36 2.00 #9
23 Cheltzie LEE AUS 64.12 33.55 32.57 4.43 3.79 4.07 4.07 4.00 2.00 #2
24 Katherine HADFORD HUN 63.02 31.42 33.60 4.21 3.89 4.25 4.36 4.29 2.00 #3
25 Manuela STANUKOVA BUL 54.92 29.75 26.17 3.43 3.07 3.29 3.39 3.18 1.00 #1 |