1 Kristin FRASER / Igor LUKANIN AZE 85.74 46.40 39.34 6.68 6.36 6.64 6.54 6.68 0.00 #13
2 Katherine COPELY / Deividas STAGNIUNAS LTU 82.77 46.30 36.47 6.14 5.86 6.14 6.14 6.25 0.00 #12
3 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 82.72 46.15 36.57 6.21 5.93 6.11 6.11 6.21 0.00 #10
4 Kimberly NAVARRO / Brent BOMMENTRE USA 82.32 46.51 35.81 6.14 5.71 6.07 5.93 6.14 0.00 #11
5 Ekaterina RUBLEVA / Ivan SHEFER RUS 81.71 45.87 35.84 6.00 5.79 6.07 6.00 6.14 0.00 #14
6 Cathy REED / Chris REED JPN 79.29 45.78 33.51 5.68 5.25 5.75 5.61 5.86 0.00 #7
7 Kaitlyn WEAVER / Andrew POJE CAN 78.48 44.95 33.53 5.64 5.36 5.75 5.64 5.71 0.00 #8
8 Allie HANN-MCCURDY / Michael CORENO CAN 77.79 45.66 32.13 5.43 5.11 5.36 5.50 5.54 0.00 #9
9 Nelli ZHIGANSHINA / Alexander GAZSI GER 77.23 45.56 31.67 5.39 5.14 5.32 5.29 5.32 0.00 #6
10 Barbora SILNA / Dmitri MATSJUK AUT 75.46 45.26 30.20 5.11 4.79 5.14 5.11 5.18 0.00 #4
11 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 74.77 43.11 32.66 5.54 5.25 5.43 5.57 5.54 1.00 #5
12 Kamila HAJKOVA / David VINCOUR CZE 72.66 44.63 28.03 4.75 4.50 4.71 4.79 4.71 0.00 #3
13 Xiaoyang YU / Chen WANG CHN 71.33 43.72 27.61 4.75 4.39 4.64 4.64 4.71 0.00 #2
14 Leonie KRAIL / Oscar PETER SUI 60.02 38.69 24.33 4.21 3.89 4.04 4.18 4.04 3.00 #1 |