| 短节目排名 
 Pl. Name Nation TSS
 = TES
 +   PCS
 + SS TR PE CH IN Deduction
 - StN.
 1 Jeffrey BUTTLE CAN 82.10 44.07   38.03 7.71 7.46 7.61 7.54 7.71 0.00 #41
 2 Johnny WEIR USA 80.79 42.64   38.15 7.79 7.43 7.71 7.54 7.68 0.00 #40
 3 Daisuke TAKAHASHI JPN 80.40 41.15   39.25 7.86 7.64 7.79 7.89 8.07 0.00 #42
 4 Tomas VERNER CZE 79.87 41.44   38.43 7.82 7.43 7.71 7.68 7.79 0.00 #37
 5 Stephane LAMBIEL SUI 79.12 40.57   38.55 7.82 7.54 7.61 7.79 7.79 0.00 #39
 6 Brian JOUBERT FRA 77.75 41.14   38.61 7.86 7.43 7.82 7.68 7.82 2.00 #43
 7 Patrick CHAN CAN 72.81 38.66   34.15 7.07 6.68 6.82 6.79 6.79 0.00 #44
 8 Takahiko KOZUKA JPN 70.91 37.15   33.76 7.04 6.43 6.79 6.71 6.79 0.00 #45
 9 Kevin VAN DER PERREN BEL 70.24 37.03   33.21 6.82 6.36 6.68 6.64 6.71 0.00 #46
 10 Kristoffer BERNTSSON SWE 69.02 38.48   30.54 6.11 5.75 6.21 6.18 6.29 0.00 #24
 11 Stephen CARRIERE USA 68.20 37.06   31.14 6.32 6.04 6.21 6.25 6.32 0.00 #35
 12 Sergei DAVYDOV BLR 68.19 36.58   31.61 6.61 6.07 6.36 6.25 6.32 0.00 #36
 13 Adrian SCHULTHEISS SWE 66.45 37.16   29.29 6.00 5.54 5.86 5.89 6.00 0.00 #28
 14 Jeremy ABBOTT USA 65.61 32.75   32.86 6.68 6.18 6.64 6.61 6.75 0.00 #34
 15 Sergei VORONOV RUS 65.26 33.41   31.85 6.54 6.14 6.46 6.32 6.39 0.00 #31
 16 Yannick PONSERO FRA 64.46 34.47   29.99 6.29 5.71 5.96 5.96 6.07 0.00 #33
 17 Karel ZELENKA ITA 64.05 35.80   28.25 5.82 5.39 5.68 5.61 5.75 0.00 #30
 18 Gregor URBAS SLO 61.65 35.04   26.61 5.54 5.04 5.32 5.32 5.39 0.00 #25
 19 Igor MACYPURA SVK 61.19 35.91   25.28 5.25 4.71 5.07 5.04 5.21 0.00 #21
 20 Yasuharu NANRI JPN 60.89 32.06   28.83 5.93 5.36 5.86 5.82 5.86 0.00 #27
 21 Anton KOVALEVSKI UKR 60.74 34.21   26.53 5.50 4.96 5.32 5.25 5.50 0.00 #13
 22 Jamal OTHMAN SUI 57.75 29.54   28.21 5.82 5.36 5.61 5.71 5.71 0.00 #32
 23 Chengjiang LI CHN 53.99 26.34   27.65 5.93 5.29 5.50 5.50 5.43 0.00 #29
 24 Abzal RAKIMGALIEV KAZ 51.58 29.87   21.71 4.61 4.14 4.43 4.21 4.32 0.00 #7
 25 Alexandr KAZAKOV BLR 51.00 27.64   23.36 4.93 4.50 4.64 4.68 4.61 0.00 #22
 26 Michael CHROLENKO NOR 50.50 27.43   23.07 4.79 4.29 4.71 4.57 4.71 0.00 #19
 27 Pavel KASKA CZE 49.98 24.91   25.07 5.21 4.79 5.07 5.00 5.00 0.00 #26
 28 Boris MARTINEC CRO 48.91 27.88   21.03 4.46 3.89 4.25 4.25 4.18 0.00 #23
 29 Elliot HILTON GBR 48.10 26.70   21.40 4.57 4.04 4.36 4.18 4.25 0.00 #18
 30 Javier FERNANDEZ ESP 47.87 27.34   20.53 4.36 3.89 4.14 4.07 4.07 0.00 #2
 31 Mikko MINKKINEN FIN 47.15 26.33   21.82 4.54 4.07 4.32 4.43 4.46 1.00 #16
 32 Peter LIEBERS GER 46.96 26.42   21.54 4.61 4.04 4.21 4.43 4.25 1.00 #4
 33 Zoltan KELEMEN ROU 45.58 25.65   20.93 4.36 3.93 4.14 4.29 4.21 1.00 #11
 34 Maxim SHIPOV ISR 44.32 25.53   18.79 4.04 3.54 3.75 3.75 3.71 0.00 #8
 35 Sean CARLOW AUS 43.98 24.48   19.50 4.04 3.64 3.86 4.00 3.96 0.00 #9
 36 Luis HERNANDEZ MEX 42.74 22.27   20.47 4.29 3.82 4.18 4.11 4.07 0.00 #17
 37 Manuel KOLL AUT 42.47 21.61   20.86 4.32 3.93 4.11 4.25 4.25 0.00 #20
 38 Justin PIETERSEN RSA 38.67 20.73   17.94 3.68 3.36 3.54 3.75 3.61 0.00 #12
 39 Naiden BORICHEV BUL 38.36 22.07   17.29 3.71 3.11 3.43 3.54 3.50 1.00 #6
 40 Konstantin TUPIKOV POL 37.47 18.94   19.53 4.25 3.71 3.79 3.89 3.89 1.00 #10
 41 Tristan THODE NZL 35.29 18.11   18.18 3.89 3.39 3.61 3.75 3.54 1.00 #14
 42 Kutay ERYOLDAS TUR 35.04 19.72   17.32 3.79 3.21 3.43 3.50 3.39 2.00 #5
 43 Danil PRIVALOV AZE 34.73 19.36   16.37 3.64 3.11 3.29 3.29 3.04 1.00 #3
 44 Tigran VARDANJAN HUN 32.37 15.72   17.65 3.75 3.29 3.46 3.61 3.54 1.00 #1
 45 Saulius AMBRULEVICIUS LTU 28.63 13.19   16.44 3.61 3.11 3.18 3.36 3.18 1.00 #15
 
 
 
   
 
   
 
   
 
   |