自由滑成绩
Men - Free Skating
Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN.
1 Jeffrey BUTTLE CAN 163.07 84.29 78.78 7.89 7.75 7.86 7.89 8.00 0.00 #24
2 Brian JOUBERT FRA 153.47 74.11 79.36 8.04 7.64 8.07 7.89 8.04 0.00 #23
3 Kevin VAN DER PERREN BEL 145.78 78.78 67.00 6.71 6.43 6.82 6.68 6.86 0.00 #15
4 Sergei VORONOV RUS 144.67 77.17 67.50 6.89 6.39 6.79 6.79 6.89 0.00 #12
5 Johnny WEIR USA 141.05 67.21 73.84 7.46 7.14 7.36 7.50 7.46 0.00 #20
6 Daisuke TAKAHASHI JPN 139.71 64.15 76.56 7.82 7.39 7.57 7.75 7.75 1.00 #21
7 Stephane LAMBIEL SUI 138.76 63.04 75.72 7.61 7.39 7.43 7.64 7.79 0.00 #22
8 Takahiko KOZUKA JPN 134.24 70.96 65.28 6.86 6.32 6.46 6.54 6.46 2.00 #17
9 Stephen CARRIERE USA 133.49 66.77 67.72 6.86 6.61 6.75 6.71 6.93 1.00 #18
10 Jeremy ABBOTT USA 131.65 67.45 66.20 6.57 6.39 6.61 6.64 6.89 2.00 #11
11 Patrick CHAN CAN 130.74 64.12 67.62 6.96 6.46 6.79 6.89 6.71 1.00 #16
12 Sergei DAVYDOV BLR 128.60 65.36 63.24 6.54 6.14 6.29 6.36 6.29 0.00 #14
13 Adrian SCHULTHEISS SWE 127.94 70.08 57.86 5.96 5.46 5.93 5.79 5.79 0.00 #7
14 Gregor URBAS SLO 125.83 68.69 57.14 5.96 5.36 5.75 5.79 5.71 0.00 #9
15 Kristoffer BERNTSSON SWE 124.70 61.68 64.02 6.54 6.04 6.25 6.50 6.68 1.00 #13
16 Karel ZELENKA ITA 123.60 63.68 59.92 6.11 5.75 5.89 6.07 6.14 0.00 #10
17 Yasuharu NANRI JPN 118.99 63.61 55.38 5.79 5.25 5.50 5.61 5.54 0.00 #5
18 Yannick PONSERO FRA 117.60 59.74 58.86 6.18 5.64 5.61 6.04 5.96 1.00 #8
19 Anton KOVALEVSKI UKR 117.39 60.89 56.50 5.82 5.36 5.75 5.57 5.75 0.00 #4
20 Tomas VERNER CZE 112.07 43.15 69.92 7.25 6.89 6.71 7.11 7.00 1.00 #19
21 Igor MACYPURA SVK 108.74 59.74 49.00 5.25 4.61 4.93 4.89 4.82 0.00 #3
22 Jamal OTHMAN SUI 106.27 50.85 56.42 5.68 5.39 5.61 5.71 5.82 1.00 #6
23 Chengjiang LI CHN 101.76 53.34 48.42 5.39 4.50 4.86 4.89 4.57 0.00 #2
24 Abzal RAKIMGALIEV KAZ 98.34 54.98 44.36 4.82 4.11 4.61 4.46 4.18 1.00 #1
总成绩及最后排名
FPl. Name Nat. Points SP FS
1 Jeffrey BUTTLE CAN 245.17 1 1
2 Brian JOUBERT FRA 231.22 6 2
3 Johnny WEIR USA 221.84 2 5
4 Daisuke TAKAHASHI JPN 220.11 3 6
5 Stéphane LAMBIEL SUI 217.88 5 7
6 Kevin VAN DER PERREN BEL 216.02 9 3
7 Sergei VORONOV RUS 209.93 15 4
8 Takahiko KOZUKA JPN 205.15 8 8
9 Patrick CHAN CAN 203.55 7 11
10 Stephen CARRIERE USA 201.69 11 9
11 Jeremy ABBOTT USA 197.26 14 10
12 Sergei DAVYDOV BLR 196.79 12 12
13 Adrian SCHULTHEISS SWE 194.39 13 13
14 Kristoffer BERNTSSON SWE 193.72 10 15
15 Tomas VERNER CZE 191.94 4 20
16 Karel ZELENKA ITA 187.65 17 16
17 Gregor URBAS SLO 187.48 18 14
18 Yannick PONSERO FRA 182.06 16 18
19 Yasuharu NANRI JPN 179.88 20 17
20 Anton KOVALEVSKI UKR 178.13 21 19
21 Igor MACYPURA SVK 169.93 19 21
22 Jamal OTHMAN SUI 164.02 22 22
23 Chengjiang LI CHN 155.75 23 23
24 Abzal RAKIMGALIEV KAZ 149.92 24 24
25 Alexandr KAZAKOV BLR FNR 25
26 Michael CHROLENKO NOR FNR 26
27 Pavel KASKA CZE FNR 27
28 Boris MARTINEC CRO FNR 28
29 Elliot HILTON GBR FNR 29
30 Javier FERNANDEZ ESP FNR 30
31 Mikko MINKKINEN FIN FNR 31
32 Peter LIEBERS GER FNR 32
33 Zoltan KELEMEN ROU FNR 33
34 Maxim SHIPOV ISR FNR 34
35 Sean CARLOW AUS FNR 35
36 Luis HERNANDEZ MEX FNR 36
37 Manuel KOLL AUT FNR 37
38 Justin PIETERSEN RSA FNR 38
39 Naiden BORICHEV BUL FNR 39
40 Konstantin TUPIKOV POL FNR 40
41 Tristan THODE NZL FNR 41
42 Kutay ERYOLDAS TUR FNR 42
43 Danil PRIVALOV AZE FNR 43
44 Tigran VARDANJAN HUN FNR 44
45 Saulius AMBRULEVICIUS LTU FNR 45
WD Alban PRÉAUBERT FRA
|